9. kolo
Stanje posle 9. kola
konačan plasman
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 |
| 1 | 2 | Sljukic Miodrag | SRB | 2161 | 7.5 | 48 | 44 |
| 2 | 3 | Kolompar Ivan | SRB | 2121 | 7 | 47.5 | 44.5 |
| 3 | 1 | Babic Damir M | SRB | 2174 | 6.5 | 49 | 44.5 |
| 4 | 7 | Matkovic Simana | SRB | 1920 | 6 | 47.5 | 44.5 |
| 5 | 4 | Rutesic Vuk | SRB | 2018 | 5 | 48.5 | 45.5 |
| 6 | 6 | Lalic Miroslav | SRB | 1937 | 5 | 48 | 45 |
| 7 | 22 | Ivkic Josip | SRB | 0 | 5 | 44 | 40 |
| 8 | 14 | Gajcin Sinisa | SRB | 1730 | 5 | 44 | 40 |
| 9 | 12 | Kovacs Attila F | SRB | 1774 | 5 | 43 | 40 |
| 10 | 11 | Delija Dragan | SRB | 1790 | 5 | 39.5 | 38.5 |
| 11 | 5 | Glamuzina Jurica | SRB | 1958 | 4.5 | 49 | 45 |
| 12 | 8 | Divnic Milos | SRB | 1870 | 4.5 | 44 | 40 |
| 13 | 13 | Zakula Budimir | SRB | 1757 | 4.5 | 39.5 | 36.5 |
| 14 | 19 | Popovic Vojin | SRB | 1459 | 4.5 | 35.5 | 34.5 |
| 15 | 9 | Knezevic Janko | SRB | 1856 | 4 | 41.5 | 38.5 |
| 16 | 10 | Grba Ilija | SRB | 1821 | 4 | 38.5 | 35.5 |
| 17 | 20 | Sijacic Dusan | SRB | 1429 | 4 | 35 | 34 |
| 18 | 17 | Kelic Dusan | SRB | 1653 | 4 | 35 | 34 |
| 19 | 21 | Gajcin Aleksa | SRB | 1417 | 4 | 31.5 | 30.5 |
| 20 | 15 | Mihailovic Milos | SRB | 1710 | 3 | 38 | 35 |
| 21 | 18 | Pastrovic Nenad | SRB | 1600 | 3 | 35 | 34 |
| 22 | 16 | Djurosev Djordje | SRB | 1654 | 3 | 34.5 | 33.5 |
| 23 | 24 | Stanisavljevic Tijana | SRB | 0 | 3 | 33 | 32 |
| 24 | 23 | Pastrovic Nemanja | SRB | 0 | 1 | 35 | 32 |
FIDE-rejting statistika
| No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp |
| 1 | Babic, Damir M | SRB | 978582 | 2174 | 6.5 | 9 | 6.88 | -0.38 | 20 | -8 | 1950 | 2114 |
| 2 | Sljukic, Miodrag | SRB | 912212 | 2161 | 7.0 | 8 | 5.85 | 1.15 | 20 | 23 | 1968 | 2130 |
| 3 | Kolompar, Ivan | SRB | 940674 | 2121 | 7.0 | 9 | 6.42 | 0.58 | 20 | 12 | 1939 | 2158 |
| 4 | Rutesic, Vuk | SRB | 982377 | 2018 | 4.0 | 8 | 4.60 | -0.60 | 40 | -24 | 1943 | 1860 |
| 5 | Glamuzina, Jurica | SRB | 954853 | 1958 | 4.5 | 9 | 4.69 | -0.19 | 20 | -4 | 1939 | 1939 |
| 6 | Lalic, Miroslav | SRB | 951986 | 1937 | 4.0 | 8 | 3.73 | 0.27 | 20 | 5 | 1960 | 1896 |
| 7 | Matkovic, Simana | SRB | 939048 | 1920 | 6.0 | 9 | 4.78 | 1.22 | 20 | 24 | 1890 | 2008 |
| 8 | Divnic, Milos | SRB | 947270 | 1870 | 3.5 | 8 | 4.83 | -1.33 | 20 | -27 | 1786 | 1694 |
| 9 | Knezevic, Janko | SRB | 953563 | 1856 | 4.0 | 8 | 5.38 | -1.38 | 20 | -28 | 1699 | 1691 |
| 10 | Grba, Ilija | SRB | 947350 | 1821 | 4.0 | 8 | 5.32 | -1.32 | 20 | -26 | 1677 | 1558 |
| 11 | Delija, Dragan | SRB | 972363 | 1790 | 3.0 | 7 | 2.60 | 0.40 | 40 | 16 | 1904 | 1746 |
| 12 | Kovacs, Attila F | SRB | 972380 | 1774 | 3.5 | 7 | 2.14 | 1.36 | 40 | 54 | 1926 | 1763 |
| 13 | Zakula, Budimir | SRB | 957992 | 1757 | 3.5 | 7 | 3.90 | -0.40 | 20 | -8 | 1715 | 1558 |
| 14 | Gajcin, Sinisa | SRB | 957950 | 1730 | 5.0 | 9 | 4.20 | 0.80 | 20 | 16 | 1757 | 1804 |
| 15 | Mihailovic, Milos | SRB | 987239 | 1710 | 2.0 | 8 | 4.24 | -2.24 | 40 | -90 | 1688 | 1488 |
| 16 | Djurosev, Djordje | SRB | 954845 | 1654 | 1.0 | 7 | 2.99 | -1.99 | 20 | -40 | 1719 | 1434 |
| 17 | Kelic, Dusan | SRB | 957968 | 1653 | 2.0 | 7 | 2.50 | -0.50 | 20 | -10 | 1766 | 1583 |
| 18 | Pastrovic, Nenad | SRB | 983799 | 1600 | 0.0 | 3 | 0.77 | -0.77 | 40 | -31 | 1804 | 1410 |
| 19 | Popovic, Vojin | SRB | 983802 | 1459 | 3.5 | 7 | 1.48 | 2.02 | 40 | 81 | 1712 | 1560 |
| 20 | Sijacic, Dusan | SRB | 987247 | 1429 | 3.0 | 7 | 1.13 | 1.87 | 40 | 75 | 1742 | 1562 |
| 21 | Gajcin, Aleksa | SRB | 966711 | 1417 | 3.0 | 7 | 1.57 | 1.43 | 40 | 57 | 1659 | 1475 |
| 22 | Ivkic, Josip | SRB | 0 | 0 | 5.0 | 9 | | | 0 | | 1803 | 1846 |
| 23 | Pastrovic, Nemanja | SRB | 987719 | 0 | 0.0 | 7 | | | 0 | | 1572 | 700 |
| 24 | Stanisavljevic, Tijana | SRB | 987662 | 0 | 1.0 | 7 | | | 0 | | 1672 | 1395 |
9. kolo, rezultati, 07.04.2017. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 2 | Sljukic Miodrag | 2161 | 7 | ½ - ½ | 4½ | Ivkic Josip | 0 | 22 |
| 2 | 3 | Kolompar Ivan | 2121 | 6½ | ½ - ½ | 5½ | Matkovic Simana | 1920 | 7 |
| 3 | 5 | Glamuzina Jurica | 1958 | 4½ | 0 - 1 | 5½ | Babic Damir M | 2174 | 1 |
| 4 | 6 | Lalic Miroslav | 1937 | 4½ | ½ - ½ | 4½ | Rutesic Vuk | 2018 | 4 |
| 5 | 19 | Popovic Vojin | 1459 | 4 | ½ - ½ | 4½ | Gajcin Sinisa | 1730 | 14 |
| 6 | 13 | Zakula Budimir | 1757 | 4 | ½ - ½ | 4 | Divnic Milos | 1870 | 8 |
| 7 | 10 | Grba Ilija | 1821 | 4 | 0 - 1 | 4 | Kovacs Attila F | 1774 | 12 |
| 8 | 11 | Delija Dragan | 1790 | 4 | 1 - 0 | 3 | Stanisavljevic Tijana | 0 | 24 |
| 9 | 21 | Gajcin Aleksa | 1417 | 3 | 1 - 0 | 3 | Mihailovic Milos | 1710 | 15 |
| 10 | 16 | Djurosev Djordje | 1654 | 3 | 0 - 1 | 3 | Kelic Dusan | 1653 | 17 |
| 11 | 20 | Sijacic Dusan | 1429 | 3 | 1 - 0 | 1 | Pastrovic Nemanja | 0 | 23 |
| 12 | 18 | Pastrovic Nenad | 1600 | 2 | 1 | | bye | | |
| 13 | 9 | Knezevic Janko | 1856 | 4 | 0 | | not paired | | |
8. kolo
8. kolo, rezultati, 05.04.2017. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 4 | Rutesic Vuk | 2018 | 4½ | 0 - 1 | 6 | Sljukic Miodrag | 2161 | 2 |
| 2 | 5 | Glamuzina Jurica | 1958 | 4½ | 0 - 1 | 5½ | Kolompar Ivan | 2121 | 3 |
| 3 | 1 | Babic Damir M | 2174 | 4½ | 1 - 0 | 4½ | Lalic Miroslav | 1937 | 6 |
| 4 | 7 | Matkovic Simana | 1920 | 4½ | 1 - 0 | 4 | Kovacs Attila F | 1774 | 12 |
| 5 | 14 | Gajcin Sinisa | 1730 | 3½ | 1 - 0 | 4 | Grba Ilija | 1821 | 10 |
| 6 | 8 | Divnic Milos | 1870 | 3½ | ½ - ½ | 3½ | Delija Dragan | 1790 | 11 |
| 7 | 22 | Ivkic Josip | 0 | 3½ | 1 - 0 | 3 | Sijacic Dusan | 1429 | 20 |
| 8 | 9 | Knezevic Janko | 1856 | 3 | 1 - 0 | 3 | Djurosev Djordje | 1654 | 16 |
| 9 | 15 | Mihailovic Milos | 1710 | 3 | 0 - 1 | 3 | Zakula Budimir | 1757 | 13 |
| 10 | 24 | Stanisavljevic Tijana | 0 | 2 | 1 - 0 | 3 | Gajcin Aleksa | 1417 | 21 |
| 11 | 23 | Pastrovic Nemanja | 0 | 1 | 0 - 1 | 3 | Popovic Vojin | 1459 | 19 |
| 12 | 17 | Kelic Dusan | 1653 | 2 | 1 - 0 | 2 | Pastrovic Nenad | 1600 | 18 |
Stanje posle 8. kola
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 |
| 1 | 2 | Sljukic Miodrag | SRB | 2161 | 7 | 39.5 | 35.5 |
| 2 | 3 | Kolompar Ivan | SRB | 2121 | 6.5 | 37 | 34 |
| 3 | 1 | Babic Damir M | SRB | 2174 | 5.5 | 40 | 36 |
| 4 | 7 | Matkovic Simana | SRB | 1920 | 5.5 | 36.5 | 33.5 |
| 5 | 4 | Rutesic Vuk | SRB | 2018 | 4.5 | 39.5 | 36.5 |
| 6 | 6 | Lalic Miroslav | SRB | 1937 | 4.5 | 38 | 36 |
| 7 | 5 | Glamuzina Jurica | SRB | 1958 | 4.5 | 37.5 | 34.5 |
| 8 | 14 | Gajcin Sinisa | SRB | 1730 | 4.5 | 34.5 | 31.5 |
| 9 | 22 | Ivkic Josip | SRB | 0 | 4.5 | 32 | 29 |
| 10 | 12 | Kovacs Attila F | SRB | 1774 | 4 | 36.5 | 33.5 |
| 11 | 11 | Delija Dragan | SRB | 1790 | 4 | 33 | 32 |
| 12 | 8 | Divnic Milos | SRB | 1870 | 4 | 33 | 30 |
| 13 | 9 | Knezevic Janko | SRB | 1856 | 4 | 32.5 | 29.5 |
| 14 | 13 | Zakula Budimir | SRB | 1757 | 4 | 30.5 | 27.5 |
| 15 | 10 | Grba Ilija | SRB | 1821 | 4 | 28.5 | 26.5 |
| 16 | 19 | Popovic Vojin | SRB | 1459 | 4 | 28 | 27 |
| 17 | 15 | Mihailovic Milos | SRB | 1710 | 3 | 31.5 | 28.5 |
| 18 | 20 | Sijacic Dusan | SRB | 1429 | 3 | 31 | 28 |
| 19 | 16 | Djurosev Djordje | SRB | 1654 | 3 | 28 | 27 |
| 20 | 17 | Kelic Dusan | SRB | 1653 | 3 | 28 | 27 |
| 21 | 21 | Gajcin Aleksa | SRB | 1417 | 3 | 26.5 | 25.5 |
| 22 | 24 | Stanisavljevic Tijana | SRB | 0 | 3 | 24 | 23 |
| 23 | 18 | Pastrovic Nenad | SRB | 1600 | 2 | 27.5 | 26.5 |
| 24 | 23 | Pastrovic Nemanja | SRB | 0 | 1 | 26 | 24 |
7. kolo
7. kolo, rezultati, 03.04.2017. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 2 | Sljukic Miodrag | 2161 | 5 | 1 - 0 | 4½ | Matkovic Simana | 1920 | 7 |
| 2 | 3 | Kolompar Ivan | 2121 | 4½ | 1 - 0 | 4½ | Babic Damir M | 2174 | 1 |
| 3 | 6 | Lalic Miroslav | 1937 | 4 | ½ - ½ | 4 | Glamuzina Jurica | 1958 | 5 |
| 4 | 4 | Rutesic Vuk | 2018 | 3½ | 1 - 0 | 3½ | Ivkic Josip | 0 | 22 |
| 5 | 12 | Kovacs Attila F | 1774 | 3½ | ½ - ½ | 3 | Divnic Milos | 1870 | 8 |
| 6 | 21 | Gajcin Aleksa | 1417 | 3 | 0 - 1 | 3 | Grba Ilija | 1821 | 10 |
| 7 | 11 | Delija Dragan | 1790 | 3 | ½ - ½ | 3 | Gajcin Sinisa | 1730 | 14 |
| 8 | 20 | Sijacic Dusan | 1429 | 2½ | ½ - ½ | 2½ | Knezevic Janko | 1856 | 9 |
| 9 | 19 | Popovic Vojin | 1459 | 2½ | ½ - ½ | 2½ | Mihailovic Milos | 1710 | 15 |
| 10 | 13 | Zakula Budimir | 1757 | 2 | 1 - 0 | 2 | Kelic Dusan | 1653 | 17 |
| 11 | 16 | Djurosev Djordje | 1654 | 2 | 1 - 0 | 2 | Stanisavljevic Tijana | 0 | 24 |
| 12 | 18 | Pastrovic Nenad | 1600 | 1 | 1 - 0 | 1 | Pastrovic Nemanja | 0 | 23 |
Stanje posle 7. kola
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 |
| 1 | 2 | Sljukic Miodrag | SRB | 2161 | 6 | 30 | 27 |
| 2 | 3 | Kolompar Ivan | SRB | 2121 | 5.5 | 30 | 27 |
| 3 | 1 | Babic Damir M | SRB | 2174 | 4.5 | 30.5 | 27.5 |
| 4 | 6 | Lalic Miroslav | SRB | 1937 | 4.5 | 29 | 27 |
| 5 | 5 | Glamuzina Jurica | SRB | 1958 | 4.5 | 28.5 | 26.5 |
| 6 | 4 | Rutesic Vuk | SRB | 2018 | 4.5 | 28.5 | 25.5 |
| 7 | 7 | Matkovic Simana | SRB | 1920 | 4.5 | 27.5 | 24.5 |
| 8 | 12 | Kovacs Attila F | SRB | 1774 | 4 | 26.5 | 24.5 |
| 9 | 10 | Grba Ilija | SRB | 1821 | 4 | 22.5 | 20.5 |
| 10 | 22 | Ivkic Josip | SRB | 0 | 3.5 | 26.5 | 23.5 |
| 11 | 14 | Gajcin Sinisa | SRB | 1730 | 3.5 | 25.5 | 23.5 |
| 12 | 11 | Delija Dragan | SRB | 1790 | 3.5 | 25 | 24 |
| 13 | 8 | Divnic Milos | SRB | 1870 | 3.5 | 25 | 23 |
| 14 | 9 | Knezevic Janko | SRB | 1856 | 3 | 26.5 | 23.5 |
| 15 | 20 | Sijacic Dusan | SRB | 1429 | 3 | 24 | 21 |
| 16 | 15 | Mihailovic Milos | SRB | 1710 | 3 | 23.5 | 21.5 |
| 17 | 19 | Popovic Vojin | SRB | 1459 | 3 | 23 | 20 |
| 18 | 13 | Zakula Budimir | SRB | 1757 | 3 | 21.5 | 19.5 |
| 19 | 16 | Djurosev Djordje | SRB | 1654 | 3 | 21 | 20 |
| 20 | 21 | Gajcin Aleksa | SRB | 1417 | 3 | 20.5 | 19.5 |
| 21 | 17 | Kelic Dusan | SRB | 1653 | 2 | 22.5 | 21.5 |
| 22 | 18 | Pastrovic Nenad | SRB | 1600 | 2 | 22 | 21 |
| 23 | 24 | Stanisavljevic Tijana | SRB | 0 | 2 | 19.5 | 18.5 |
| 24 | 23 | Pastrovic Nemanja | SRB | 0 | 1 | 19 | 17 |
6. kolo
6. kolo, rezultati, 31.03.2017. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 5 | Glamuzina Jurica | 1958 | 4 | 0 - 1 | 4 | Sljukic Miodrag | 2161 | 2 |
| 2 | 6 | Lalic Miroslav | 1937 | 4 | 0 - 1 | 3½ | Kolompar Ivan | 2121 | 3 |
| 3 | 7 | Matkovic Simana | 1920 | 3½ | 1 - 0 | 3½ | Rutesic Vuk | 2018 | 4 |
| 4 | 1 | Babic Damir M | 2174 | 3½ | 1 - 0 | 3 | Delija Dragan | 1790 | 11 |
| 5 | 22 | Ivkic Josip | 0 | 3 | ½ - ½ | 3 | Kovacs Attila F | 1774 | 12 |
| 6 | 14 | Gajcin Sinisa | 1730 | 2½ | ½ - ½ | 2½ | Divnic Milos | 1870 | 8 |
| 7 | 10 | Grba Ilija | 1821 | 2 | 1 - 0 | 2½ | Mihailovic Milos | 1710 | 15 |
| 8 | 9 | Knezevic Janko | 1856 | 2 | ½ - ½ | 2 | Popovic Vojin | 1459 | 19 |
| 9 | 16 | Djurosev Djordje | 1654 | 2 | 0 - 1 | 2 | Gajcin Aleksa | 1417 | 21 |
| 10 | 20 | Sijacic Dusan | 1429 | 2 | ½ - ½ | 1½ | Zakula Budimir | 1757 | 13 |
| 11 | 24 | Stanisavljevic Tijana | 0 | 1 | 1 - 0 | 1 | Pastrovic Nemanja | 0 | 23 |
| 12 | 17 | Kelic Dusan | 1653 | 1 | 1 | | bye | | |
| 13 | 18 | Pastrovic Nenad | 1600 | 1 | 0 | | not paired | | |
Stanje posle 6. kola
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 |
| 1 | 2 | Sljukic Miodrag | SRB | 2161 | 5 | 22.5 | 20 |
| 2 | 3 | Kolompar Ivan | SRB | 2121 | 4.5 | 21.5 | 19 |
| 3 | 1 | Babic Damir M | SRB | 2174 | 4.5 | 21 | 19 |
| 4 | 7 | Matkovic Simana | SRB | 1920 | 4.5 | 18 | 16 |
| 5 | 6 | Lalic Miroslav | SRB | 1937 | 4 | 20.5 | 19.5 |
| 6 | 5 | Glamuzina Jurica | SRB | 1958 | 4 | 20 | 18 |
| 7 | 4 | Rutesic Vuk | SRB | 2018 | 3.5 | 22 | 20 |
| 8 | 12 | Kovacs Attila F | SRB | 1774 | 3.5 | 20.5 | 18.5 |
| 9 | 22 | Ivkic Josip | SRB | 0 | 3.5 | 18 | 16 |
| 10 | 8 | Divnic Milos | SRB | 1870 | 3 | 19.5 | 17.5 |
| 11 | 14 | Gajcin Sinisa | SRB | 1730 | 3 | 19.5 | 17.5 |
| 12 | 11 | Delija Dragan | SRB | 1790 | 3 | 19 | 18 |
| 13 | 10 | Grba Ilija | SRB | 1821 | 3 | 16.5 | 15.5 |
| 14 | 21 | Gajcin Aleksa | SRB | 1417 | 3 | 13.5 | 12.5 |
| 15 | 9 | Knezevic Janko | SRB | 1856 | 2.5 | 21 | 18.5 |
| 16 | 19 | Popovic Vojin | SRB | 1459 | 2.5 | 17.5 | 15.5 |
| 17 | 20 | Sijacic Dusan | SRB | 1429 | 2.5 | 17 | 15 |
| 18 | 15 | Mihailovic Milos | SRB | 1710 | 2.5 | 16.5 | 14.5 |
| 19 | 13 | Zakula Budimir | SRB | 1757 | 2 | 18 | 16 |
| 20 | 16 | Djurosev Djordje | SRB | 1654 | 2 | 17 | 16 |
| 21 | 17 | Kelic Dusan | SRB | 1653 | 2 | 17 | 16 |
| 22 | 24 | Stanisavljevic Tijana | SRB | 0 | 2 | 13 | 12 |
| 23 | 18 | Pastrovic Nenad | SRB | 1600 | 1 | 18 | 16 |
| 24 | 23 | Pastrovic Nemanja | SRB | 0 | 1 | 15 | 13 |
5. kolo
5. kolo, rezultati, 29.03.2017. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 2 | Sljukic Miodrag | 2161 | 3 | 1 - 0 | 3½ | Kolompar Ivan | 2121 | 3 |
| 2 | 4 | Rutesic Vuk | 2018 | 3½ | 0 - 1 | 3 | Glamuzina Jurica | 1958 | 5 |
| 3 | 12 | Kovacs Attila F | 1774 | 3 | 0 - 1 | 3 | Lalic Miroslav | 1937 | 6 |
| 4 | 8 | Divnic Milos | 1870 | 2½ | 0 - 1 | 2½ | Babic Damir M | 2174 | 1 |
| 5 | 7 | Matkovic Simana | 1920 | 2½ | 1 - 0 | 2 | Knezevic Janko | 1856 | 9 |
| 6 | 10 | Grba Ilija | 1821 | 2 | 0 - 1 | 2 | Delija Dragan | 1790 | 11 |
| 7 | 19 | Popovic Vojin | 1459 | 2 | 0 - 1 | 2 | Ivkic Josip | 0 | 22 |
| 8 | 15 | Mihailovic Milos | 1710 | 1½ | 1 - 0 | 2 | Djurosev Djordje | 1654 | 16 |
| 9 | 21 | Gajcin Aleksa | 1417 | 1½ | ½ - ½ | 1½ | Sijacic Dusan | 1429 | 20 |
| 10 | 17 | Kelic Dusan | 1653 | 1 | 0 - 1 | 1½ | Gajcin Sinisa | 1730 | 14 |
| 11 | 13 | Zakula Budimir | 1757 | ½ | 1 - 0 | 1 | Stanisavljevic Tijana | 0 | 24 |
| 12 | 23 | Pastrovic Nemanja | 0 | 0 | 1 | | bye | | |
| 13 | 18 | Pastrovic Nenad | 1600 | 1 | 0 | | not paired | | |
Stanje posle 5. kola
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 |
| 1 | 2 | Sljukic Miodrag | SRB | 2161 | 4 | 15.5 | 13.5 |
| 2 | 6 | Lalic Miroslav | SRB | 1937 | 4 | 13.5 | 12.5 |
| 3 | 5 | Glamuzina Jurica | SRB | 1958 | 4 | 12.5 | 11.5 |
| 4 | 3 | Kolompar Ivan | SRB | 2121 | 3.5 | 16 | 13.5 |
| 5 | 1 | Babic Damir M | SRB | 2174 | 3.5 | 15 | 13.5 |
| 6 | 4 | Rutesic Vuk | SRB | 2018 | 3.5 | 15 | 13 |
| 7 | 7 | Matkovic Simana | SRB | 1920 | 3.5 | 12 | 10 |
| 8 | 12 | Kovacs Attila F | SRB | 1774 | 3 | 14.5 | 13.5 |
| 9 | 22 | Ivkic Josip | SRB | 0 | 3 | 12 | 10.5 |
| 10 | 11 | Delija Dragan | SRB | 1790 | 3 | 11.5 | 10.5 |
| 11 | 8 | Divnic Milos | SRB | 1870 | 2.5 | 13.5 | 12.5 |
| 12 | 14 | Gajcin Sinisa | SRB | 1730 | 2.5 | 12 | 11 |
| 13 | 15 | Mihailovic Milos | SRB | 1710 | 2.5 | 10.5 | 9.5 |
| 14 | 9 | Knezevic Janko | SRB | 1856 | 2 | 15 | 13 |
| 15 | 10 | Grba Ilija | SRB | 1821 | 2 | 13 | 12 |
| 16 | 16 | Djurosev Djordje | SRB | 1654 | 2 | 12.5 | 11.5 |
| 17 | 20 | Sijacic Dusan | SRB | 1429 | 2 | 12.5 | 10.5 |
| 18 | 19 | Popovic Vojin | SRB | 1459 | 2 | 12 | 10.5 |
| 19 | 21 | Gajcin Aleksa | SRB | 1417 | 2 | 9.5 | 8.5 |
| 20 | 13 | Zakula Budimir | SRB | 1757 | 1.5 | 12 | 11 |
| 21 | 17 | Kelic Dusan | SRB | 1653 | 1 | 13 | 12 |
| 22 | 18 | Pastrovic Nenad | SRB | 1600 | 1 | 12 | 11 |
| 23 | 24 | Stanisavljevic Tijana | SRB | 0 | 1 | 10.5 | 9.5 |
| 24 | 23 | Pastrovic Nemanja | SRB | 0 | 1 | 10.5 | 9.5 |
4. kolo
4. kolo, rezultati, 27.03.2017. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 3 | Kolompar Ivan | 2121 | 3 | ½ - ½ | 3 | Rutesic Vuk | 2018 | 4 |
| 2 | 1 | Babic Damir M | 2174 | 2 | ½ - ½ | 2½ | Sljukic Miodrag | 2161 | 2 |
| 3 | 6 | Lalic Miroslav | 1937 | 2½ | ½ - ½ | 2 | Divnic Milos | 1870 | 8 |
| 4 | 5 | Glamuzina Jurica | 1958 | 2 | 1 - 0 | 2 | Grba Ilija | 1821 | 10 |
| 5 | 9 | Knezevic Janko | 1856 | 2 | 0 - 1 | 2 | Kovacs Attila F | 1774 | 12 |
| 6 | 14 | Gajcin Sinisa | 1730 | 1½ | 0 - 1 | 1½ | Matkovic Simana | 1920 | 7 |
| 7 | 16 | Djurosev Djordje | 1654 | 1½ | ½ - ½ | 1½ | Popovic Vojin | 1459 | 19 |
| 8 | 11 | Delija Dragan | 1790 | 1 | 1 - 0 | 1 | Kelic Dusan | 1653 | 17 |
| 9 | 20 | Sijacic Dusan | 1429 | 1 | ½ - ½ | 1 | Mihailovic Milos | 1710 | 15 |
| 10 | 22 | Ivkic Josip | 0 | 1 | 1 - 0 | ½ | Zakula Budimir | 1757 | 13 |
| 11 | 23 | Pastrovic Nemanja | 0 | 0 | 0 - 1 | ½ | Gajcin Aleksa | 1417 | 21 |
| 12 | 24 | Stanisavljevic Tijana | 0 | 0 | 1 | | bye | | |
| 13 | 18 | Pastrovic Nenad | 1600 | 1 | 0 | | not paired | | |
Stanje posle 4. kola
| Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 |
| 1 | 3 | Kolompar Ivan | SRB | 2121 | 3.5 | 10 | 8.5 |
| 2 | 4 | Rutesic Vuk | SRB | 2018 | 3.5 | 9.5 | 8 |
| 3 | 12 | Kovacs Attila F | SRB | 1774 | 3 | 9.5 | 8.5 |
| 4 | 2 | Sljukic Miodrag | SRB | 2161 | 3 | 9 | 7.5 |
| 5 | 6 | Lalic Miroslav | SRB | 1937 | 3 | 8.5 | 7.5 |
| 6 | 5 | Glamuzina Jurica | SRB | 1958 | 3 | 8 | 7 |
| 7 | 1 | Babic Damir M | SRB | 2174 | 2.5 | 9.5 | 9 |
| 8 | 7 | Matkovic Simana | SRB | 1920 | 2.5 | 8 | 6.5 |
| 9 | 8 | Divnic Milos | SRB | 1870 | 2.5 | 7.5 | 6.5 |
| 10 | 9 | Knezevic Janko | SRB | 1856 | 2 | 9 | 7.5 |
| 11 | 16 | Djurosev Djordje | SRB | 1654 | 2 | 8 | 8 |
| 12 | 22 | Ivkic Josip | SRB | 0 | 2 | 8 | 7.5 |
| 13 | 11 | Delija Dragan | SRB | 1790 | 2 | 7.5 | 7.5 |
| 14 | 10 | Grba Ilija | SRB | 1821 | 2 | 7.5 | 6.5 |
| 15 | 19 | Popovic Vojin | SRB | 1459 | 2 | 6.5 | 6 |
| 16 | 20 | Sijacic Dusan | SRB | 1429 | 1.5 | 9.5 | 8 |
| 17 | 15 | Mihailovic Milos | SRB | 1710 | 1.5 | 8 | 7 |
| 18 | 14 | Gajcin Sinisa | SRB | 1730 | 1.5 | 7.5 | 7 |
| 19 | 21 | Gajcin Aleksa | SRB | 1417 | 1.5 | 5.5 | 5.5 |
| 20 | 18 | Pastrovic Nenad | SRB | 1600 | 1 | 8 | 7 |
| 21 | 17 | Kelic Dusan | SRB | 1653 | 1 | 7.5 | 7.5 |
| 22 | 24 | Stanisavljevic Tijana | SRB | 0 | 1 | 7.5 | 6.5 |
| 23 | 13 | Zakula Budimir | SRB | 1757 | 0.5 | 8 | 6.5 |
| 24 | 23 | Pastrovic Nemanja | SRB | 0 | 0 | 6.5 | 5.5 |
3. kolo
3. kolo, rezultati, 24.03.2017. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 4 | Rutesic Vuk | 2018 | 2 | 1 - 0 | 2 | Babic Damir M | 2174 | 1 |
| 2 | 2 | Sljukic Miodrag | 2161 | 2 | ½ - ½ | 2 | Lalic Miroslav | 1937 | 6 |
| 3 | 12 | Kovacs Attila F | 1774 | 2 | 0 - 1 | 2 | Kolompar Ivan | 2121 | 3 |
| 4 | 11 | Delija Dragan | 1790 | 1 | 0 - 1 | 1 | Glamuzina Jurica | 1958 | 5 |
| 5 | 7 | Matkovic Simana | 1920 | 1 | ½ - ½ | 1 | Djurosev Djordje | 1654 | 16 |
| 6 | 8 | Divnic Milos | 1870 | 1 | 1 - 0 | 1 | Ivkic Josip | 0 | 22 |
| 7 | 15 | Mihailovic Milos | 1710 | 1 | 0 - 1 | 1 | Knezevic Janko | 1856 | 9 |
| 8 | 10 | Grba Ilija | 1821 | 1 | 1 - 0 | 1 | Sijacic Dusan | 1429 | 20 |
