9. kolo
9. kolo, rezultati, 19.4.2024. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 9 | Stojkovic, Andreja | 1845 | 6 | 1 - 0 | 5 | Mandaric, Petar | 1851 | 8 |
| 2 | 3 | Matkovic, Simana | 1948 | 5½ | 1 - 0 | 5 | Novakovic, Aleksandar | 1981 | 1 |
| 3 | 5 | Knezevic, Janko | 1904 | 4½ | 1 - 0 | 5½ | Beslin, Igor | 1954 | 2 |
| 4 | 13 | Stojakovic, Dusan | 1775 | 4½ | ½ - ½ | 5½ | Vujnovic, Igor | 1810 | 11 |
| 5 | 4 | Lalic, Miroslav | 1945 | 5 | 1 - 0 | 4½ | Babac, Zoran | 1798 | 12 |
| 6 | 7 | Bakula, Milan | 1872 | 4 | 0 - 1 | 4½ | Delija, Dragan | 1893 | 6 |
| 7 | 17 | Basaric, Ana | 1580 | 4 | 0 - 1 | 4 | Djurosev, Djordje | 1694 | 15 |
| 8 | 22 | Cuk, Bogdan | 0 | 3½ | 0 - 1 | 4 | Sasic, Miodrag | 1747 | 14 |
| 9 | 16 | Kelic, Dusan | 1694 | 3½ | ½ - ½ | 3½ | Rajic, Dijana | 1551 | 19 |
| 10 | 23 | Loncar, Jovan | 0 | 3 | 0 - 1 | 3½ | Gajcin, Sinisa | 1834 | 10 |
| 11 | 18 | Kokai, Lea | 1575 | 3 | 1 - 0 | 2 | Plavsic, Nikola | 1542 | 20 |
| 12 | 21 | Radisic, Andjelija | 1456 | 1½ | 1 | | bye | | |
| 13 | 24 | Pavlik, Jan | 0 | 1 | 0 | | not paired | | |
Konačna staistika posle 9. kola
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 |
| 1 | Stojkovic Andreja | 1845 | CRO | 22w1 | 5b1 | 6w½ | 3b0 | 13w1 | 7w1 | 2b1 | 4b½ | 10w1 | 7 | 47 | 44.5 | 34.5 |
| 2 | Matkovic Simana | 1948 | SRB | 12w1 | 10b1 | 8w½ | 6b1 | 3w½ | 4b1 | 1w0 | 5b½ | 9w1 | 6.5 | 50 | 45 | 35 |
| 3 | Lalic Miroslav | 1945 | SRB | 19b1 | 4w½ | 7b1 | 1w1 | 2b½ | 6w½ | 5w0 | 9b½ | 13w1 | 6 | 49.5 | 45.5 | 32.5 |
| 4 | Vujnovic Igor | 1810 | SRB | 21w1 | 3b½ | 13w½ | 12b1 | 5b1 | 2w0 | 6b1 | 1w½ | 8b½ | 6 | 48 | 45 | 32 |
| 5 | Beslin Igor | 1954 | SRB | 11b1 | 1w0 | 19b1 | 8b1 | 4w0 | 14w1 | 3b1 | 2w½ | 7b0 | 5.5 | 49.5 | 45.5 | 30 |
| 6 | Delija Dragan | 1893 | SRB | 16b1 | 20w1 | 1b½ | 2w0 | 11b1 | 3b½ | 4w0 | 8w½ | 15b1 | 5.5 | 47 | 43.5 | 29.5 |
| 7 | Knezevic Janko | 1904 | SRB | 17w1 | 13b½ | 3w0 | 18b1 | 8w1 | 1b0 | 9b0 | 20w1 | 5w1 | 5.5 | 44.5 | 41 | 27 |
| 8 | Stojakovic Dusan | 1775 | SRB | 9b1 | 15w1 | 2b½ | 5w0 | 7b0 | 17w1 | 10w½ | 6b½ | 4w½ | 5 | 47 | 43 | 27.5 |
| 9 | Novakovic Aleksandar | 1981 | SRB | 8w0 | 18b½ | 17w1 | 13b½ | 12w1 | 10b½ | 7w1 | 3w½ | 2b0 | 5 | 45.5 | 41.5 | 25 |
| 10 | Mandaric Petar | 1851 | SRB | 23b1 | 2w0 | 20b1 | 11w½ | 14b½ | 9w½ | 8b½ | 15w1 | 1b0 | 5 | 42.5 | 40.5 | 27 |
| 11 | Sasic Miodrag | 1747 | SRB | 5w0 | 22b1 | 14w1 | 10b½ | 6w0 | 13b½ | 15b0 | 16w1 | 20b1 | 5 | 39 | 36.5 | 23 |
| 12 | Djurosev Djordje | 1694 | SRB | 2b0 | 23w1 | 15b1 | 4w0 | 9b0 | 16w0 | 22b1 | 21w1 | 17b1 | 5 | 37 | 35 | 21 |
| 13 | Babac Zoran | 1798 | SRB | 24b1 | 7w½ | 4b½ | 9w½ | 1b0 | 11w½ | 20b½ | 14w1 | 3b0 | 4.5 | 43.5 | 42.5 | 25 |
| 14 | Gajcin Sinisa | 1834 | SRB | 20b0 | 16w1 | 11b0 | 19w1 | 10w½ | 5b0 | 18w1 | 13b0 | 21b1 | 4.5 | 38.5 | 35.5 | 20.5 |
| 15 | Bakula Milan | 1872 | SRB | 18w1 | 8b0 | 12w0 | 20b0 | 21w1 | 19b1 | 11w1 | 10b0 | 6w0 | 4 | 40 | 37 | 21 |
| 16 | Kokai Lea | 1575 | SRB | 6w0 | 14b0 | 22w1 | 21b½ | 18w0 | 12b1 | 17w½ | 11b0 | 23w1 | 4 | 35.5 | 33.5 | 16.5 |
| 17 | Basaric Ana | 1580 | SRB | 7b0 | 24w½ | 9b0 | 23w1 | 20w1 | 8b0 | 16b½ | 22w1 | 12w0 | 4 | 33.5 | 32.5 | 18.5 |
| | Rajic Dijana | 1551 | SRB | 15b0 | 9w½ | 24b1 | 7w0 | 16b1 | 20w0 | 14b0 | 23w1 | 19b½ | 4 | 33.5 | 32.5 | 18.5 |
| 19 | Kelic Dusan | 1694 | SRB | 3w0 | 21b1 | 5w0 | 14b0 | 24w+ | 15w0 | 23b½ | 24w+ | 18w½ | 4 | 31 | 30 | 17 |
| 20 | Cuk Bogdan | 0 | SRB | 14w1 | 6b0 | 10w0 | 15w1 | 17b0 | 18b1 | 13w½ | 7b0 | 11w0 | 3.5 | 42 | 38 | 20.5 |
| 21 | Loncar Jovan | 0 | SRB | 4b0 | 19w0 | 23b1 | 16w½ | 15b0 | 22w½ | 24w+ | 12b0 | 14w0 | 3 | 33 | 32 | 15 |
| 22 | Radisic Andjelija | 1456 | SRB | 1b0 | 11w0 | 16b0 | 24w½ | 23b½ | 21b½ | 12w0 | 17b0 | -1 | 2.5 | 35.5 | 34.5 | 8.5 |
| 23 | Plavsic Nikola | 1542 | SRB | 10w0 | 12b0 | 21w0 | 17b0 | 22w½ | 24b1 | 19w½ | 18b0 | 16b0 | 2 | 32.5 | 31.5 | 8 |
| 24 | Pavlik Jan | 0 | SRB | 13w0 | 17b½ | 18w0 | 22b½ | 19b- | 23w0 | 21b- | 19b- | 0 | 1 | 32.5 | 30.5 | 7 |
8. kolo
8. kolo, rezultati, 17.4.2024. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg |
| 1 | 11 | Vujnovic, Igor | 1810 | 5 | ½ - ½ | 5½ | Stojkovic, Andreja | 1845 |
| 2 | 2 | Beslin, Igor | 1954 | 5 | ½ - ½ | 5 | Matkovic, Simana | 1948 |
| 3 | 1 | Novakovic, Aleksandar | 1981 | 4½ | ½ - ½ | 4½ | Lalic, Miroslav | 1945 |
| 4 | 6 | Delija, Dragan | 1893 | 4 | ½ - ½ | 4 | Stojakovic, Dusan | 1775 |
| 5 | 8 | Mandaric, Petar | 1851 | 4 | 1 - 0 | 4 | Bakula, Milan | 1872 |
| 6 | 5 | Knezevic, Janko | 1904 | 3½ | 1 - 0 | 3½ | Cuk, Bogdan | 0 |
| 7 | 12 | Babac, Zoran | 1798 | 3½ | 1 - 0 | 3½ | Gajcin, Sinisa | 1834 |
| 8 | 14 | Sasic, Miodrag | 1747 | 3 | 1 - 0 | 3 | Kokai, Lea | 1575 |
| 9 | 15 | Djurosev, Djordje | 1694 | 3 | 1 - 0 | 3 | Loncar, Jovan | 0 |
| 10 | 17 | Basaric, Ana | 1580 | 3 | 1 - 0 | 1½ | Radisic, Andjelija | 1456 |
| 11 | 19 | Rajic, Dijana | 1551 | 2½ | 1 - 0 | 2 | Plavsic, Nikola | 1542 |
| 12 | 16 | Kelic, Dusan | 1694 | 2½ | + - - | 1 | Pavlik, Jan | 0 |
Poredak posle 8. kola
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | 9 | Stojkovic, Andreja | CRO | 1845 | 6 | 36.5 | 35 | 27.5 |
| 2 | 3 | Matkovic, Simana | SRB | 1948 | 5.5 | 40 | 36 | 28.5 |
| 3 | 11 | Vujnovic, Igor | SRB | 1810 | 5.5 | 38 | 35 | 26 |
| 4 | 2 | Beslin, Igor | SRB | 1954 | 5.5 | 37.5 | 34 | 24.5 |
| 5 | 4 | Lalic, Miroslav | SRB | 1945 | 5 | 40 | 36.5 | 26.5 |
| 6 | 1 | Novakovic, Aleksandar | SRB | 1981 | 5 | 35 | 31.5 | 20 |
| 7 | 8 | Mandaric, Petar | SRB | 1851 | 5 | 32 | 30 | 22 |
| 8 | 13 | Stojakovic, Dusan | SRB | 1775 | 4.5 | 38 | 34 | 22.5 |
| 9 | 6 | Delija, Dragan | SRB | 1893 | 4.5 | 37 | 34 | 24 |
| 10 | 5 | Knezevic, Janko | SRB | 1904 | 4.5 | 36 | 32.5 | 21.5 |
| 11 | 12 | Babac, Zoran | SRB | 1798 | 4.5 | 33 | 32 | 20.5 |
| 12 | 14 | Sasic, Miodrag | SRB | 1747 | 4 | 31.5 | 30 | 18 |
| 13 | 7 | Bakula, Milan | SRB | 1872 | 4 | 31 | 28 | 17 |
| 14 | 15 | Djurosev, Djordje | SRB | 1694 | 4 | 29.5 | 28 | 16 |
| 15 | 17 | Basaric, Ana | SRB | 1580 | 4 | 25 | 24 | 14.5 |
| 16 | 22 | Cuk, Bogdan | SRB | 0 | 3.5 | 33.5 | 30 | 17 |
| 17 | 10 | Gajcin, Sinisa | SRB | 1834 | 3.5 | 32.5 | 29.5 | 16 |
| 18 | 19 | Rajic, Dijana | SRB | 1551 | 3.5 | 26.5 | 25.5 | 14.5 |
| 19 | 16 | Kelic, Dusan | SRB | 1694 | 3.5 | 25 | 24 | 13 |
| 20 | 18 | Kokai, Lea | SRB | 1575 | 3 | 28 | 26.5 | 12.5 |
| 21 | 23 | Loncar, Jovan | SRB | 0 | 3 | 24.5 | 23.5 | 12 |
| 22 | 20 | Plavsic, Nikola | SRB | 1542 | 2 | 25.5 | 24.5 | 6 |
| 23 | 21 | Radisic, Andjelija | SRB | 1456 | 1.5 | 27 | 26 | 6 |
| 24 | 24 | Pavlik, Jan | SRB | 0 | 1 | 25.5 | 24 | 6 |
7. kolo
7. kolo, rezultati, 15.4.2024. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 3 | Matkovic, Simana | 1948 | 5 | 0 - 1 | 4½ | Stojkovic, Andreja | 1845 | 9 |
| 2 | 4 | Lalic, Miroslav | 1945 | 4½ | 0 - 1 | 4 | Beslin, Igor | 1954 | 2 |
| 3 | 6 | Delija, Dragan | 1893 | 4 | 0 - 1 | 4 | Vujnovic, Igor | 1810 | 11 |
| 4 | 1 | Novakovic, Aleksandar | 1981 | 3½ | 1 - 0 | 3½ | Knezevic, Janko | 1904 | 5 |
| 5 | 13 | Stojakovic, Dusan | 1775 | 3½ | ½ - ½ | 3½ | Mandaric, Petar | 1851 | 8 |
| 6 | 7 | Bakula, Milan | 1872 | 3 | 1 - 0 | 3 | Sasic, Miodrag | 1747 | 14 |
| 7 | 22 | Cuk, Bogdan | 0 | 3 | ½ - ½ | 3 | Babac, Zoran | 1798 | 12 |
| 8 | 10 | Gajcin, Sinisa | 1834 | 2½ | 1 - 0 | 2½ | Rajic, Dijana | 1551 | 19 |
| 9 | 18 | Kokai, Lea | 1575 | 2½ | ½ - ½ | 2½ | Basaric, Ana | 1580 | 17 |
| 10 | 21 | Radisic, Andjelija | 1456 | 1½ | 0 - 1 | 2 | Djurosev, Djordje | 1694 | 15 |
| 11 | 20 | Plavsic, Nikola | 1542 | 1½ | ½ - ½ | 2 | Kelic, Dusan | 1694 | 16 |
| 12 | 23 | Loncar, Jovan | 0 | 2 | + - - | 1 | Pavlik, Jan | 0 | 24 |
Poredak posle 7. kola
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | 9 | Stojkovic, Andreja | CRO | 1845 | 5.5 | 27 | 25.5 | 21.5 |
| 2 | 3 | Matkovic, Simana | SRB | 1948 | 5 | 30 | 27 | 23 |
| 3 | 2 | Beslin, Igor | SRB | 1954 | 5 | 28 | 25.5 | 19 |
| 4 | 11 | Vujnovic, Igor | SRB | 1810 | 5 | 28 | 25 | 20.5 |
| 5 | 4 | Lalic, Miroslav | SRB | 1945 | 4.5 | 30.5 | 28 | 21.5 |
| 6 | 1 | Novakovic, Aleksandar | SRB | 1981 | 4.5 | 23.5 | 21 | 15 |
| 7 | 6 | Delija, Dragan | SRB | 1893 | 4 | 29.5 | 26.5 | 19.5 |
| 8 | 13 | Stojakovic, Dusan | SRB | 1775 | 4 | 29 | 26 | 18 |
| 9 | 8 | Mandaric, Petar | SRB | 1851 | 4 | 25.5 | 23.5 | 17 |
| 10 | 7 | Bakula, Milan | SRB | 1872 | 4 | 21.5 | 19 | 13 |
| 11 | 5 | Knezevic, Janko | SRB | 1904 | 3.5 | 27.5 | 25 | 17 |
| 12 | 12 | Babac, Zoran | SRB | 1798 | 3.5 | 26 | 25 | 16 |
| 13 | 22 | Cuk, Bogdan | SRB | 0 | 3.5 | 24.5 | 22 | 13.5 |
| 14 | 10 | Gajcin, Sinisa | SRB | 1834 | 3.5 | 23.5 | 21 | 12.5 |
| 15 | 14 | Sasic, Miodrag | SRB | 1747 | 3 | 25.5 | 24 | 14 |
| 16 | 15 | Djurosev, Djordje | SRB | 1694 | 3 | 25 | 23.5 | 12 |
| 17 | 17 | Basaric, Ana | SRB | 1580 | 3 | 21.5 | 20.5 | 10.5 |
| 18 | 18 | Kokai, Lea | SRB | 1575 | 3 | 20.5 | 19 | 9.5 |
| 19 | 23 | Loncar, Jovan | SRB | 0 | 3 | 19 | 18 | 9 |
| 20 | 19 | Rajic, Dijana | SRB | 1551 | 2.5 | 23 | 22 | 11 |
| 21 | 16 | Kelic, Dusan | SRB | 1694 | 2.5 | 23 | 22 | 9.5 |
| 22 | 20 | Plavsic, Nikola | SRB | 1542 | 2 | 18 | 17 | 4 |
| 23 | 21 | Radisic, Andjelija | SRB | 1456 | 1.5 | 20.5 | 19.5 | 4.5 |
| 24 | 24 | Pavlik, Jan | SRB | 0 | 1 | 18 | 16.5 | 5 |
6. kolo
6. kolo, rezultati, 12.4.2024. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 11 | Vujnovic, Igor | 1810 | 4 | 0 - 1 | 4 | Matkovic, Simana | 1948 | 3 |
| 2 | 4 | Lalic, Miroslav | 1945 | 4 | ½ - ½ | 3½ | Delija, Dragan | 1893 | 6 |
| 3 | 9 | Stojkovic, Andreja | 1845 | 3½ | 1 - 0 | 3½ | Knezevic, Janko | 1904 | 5 |
| 4 | 8 | Mandaric, Petar | 1851 | 3 | ½ - ½ | 3 | Novakovic, Aleksandar | 1981 | 1 |
| 5 | 2 | Beslin, Igor | 1954 | 3 | 1 - 0 | 2½ | Gajcin, Sinisa | 1834 | 10 |
| 6 | 12 | Babac, Zoran | 1798 | 2½ | ½ - ½ | 2½ | Sasic, Miodrag | 1747 | 14 |
| 7 | 13 | Stojakovic, Dusan | 1775 | 2½ | 1 - 0 | 2½ | Basaric, Ana | 1580 | 17 |
| 8 | 19 | Rajic, Dijana | 1551 | 2½ | 0 - 1 | 2 | Cuk, Bogdan | 0 | 22 |
| 9 | 16 | Kelic, Dusan | 1694 | 2 | 0 - 1 | 2 | Bakula, Milan | 1872 | 7 |
| 10 | 15 | Djurosev, Djordje | 1694 | 2 | 0 - 1 | 1½ | Kokai, Lea | 1575 | 18 |
| 11 | 23 | Loncar, Jovan | 0 | 1½ | ½ - ½ | 1 | Radisic, Andjelija | 1456 | 21 |
| 12 | 24 | Pavlik, Jan | 0 | 1 | 0 - 1 | ½ | Plavsic, Nikola | 1542 | 20 |
Poredak posle 6. kola
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | 3 | Matkovic, Simana | SRB | 1948 | 5 | 21.5 | 19.5 | 18 |
| 2 | 4 | Lalic, Miroslav | SRB | 1945 | 4.5 | 23 | 21 | 17 |
| 3 | 9 | Stojkovic, Andreja | CRO | 1845 | 4.5 | 20.5 | 19 | 16 |
| 4 | 6 | Delija, Dragan | SRB | 1893 | 4 | 22.5 | 20 | 15.5 |
| 5 | 11 | Vujnovic, Igor | SRB | 1810 | 4 | 20.5 | 18.5 | 15.5 |
| 6 | 2 | Beslin, Igor | SRB | 1954 | 4 | 19.5 | 17.5 | 14 |
| 7 | 13 | Stojakovic, Dusan | SRB | 1775 | 3.5 | 21.5 | 19 | 14 |
| 8 | 5 | Knezevic, Janko | SRB | 1904 | 3.5 | 20.5 | 18 | 13.5 |
| 9 | 8 | Mandaric, Petar | SRB | 1851 | 3.5 | 18.5 | 17 | 13 |
| 10 | 1 | Novakovic, Aleksandar | SRB | 1981 | 3.5 | 17 | 15 | 10.5 |
| 11 | 12 | Babac, Zoran | SRB | 1798 | 3 | 19.5 | 18.5 | 12.5 |
| 12 | 14 | Sasic, Miodrag | SRB | 1747 | 3 | 18.5 | 17 | 11 |
| 13 | 22 | Cuk, Bogdan | SRB | 0 | 3 | 18 | 15.5 | 10 |
| 14 | 7 | Bakula, Milan | SRB | 1872 | 3 | 15 | 13 | 9 |
| 15 | 10 | Gajcin, Sinisa | SRB | 1834 | 2.5 | 18 | 16 | 9 |
| 16 | 19 | Rajic, Dijana | SRB | 1551 | 2.5 | 16.5 | 15.5 | 8.5 |
| 17 | 17 | Basaric, Ana | SRB | 1580 | 2.5 | 16 | 15 | 7.5 |
| 18 | 18 | Kokai, Lea | SRB | 1575 | 2.5 | 14.5 | 13 | 6.5 |
| 19 | 15 | Djurosev, Djordje | SRB | 1694 | 2 | 19.5 | 18 | 9 |
| 20 | 16 | Kelic, Dusan | SRB | 1694 | 2 | 17 | 16 | 7 |
| 21 | 23 | Loncar, Jovan | SRB | 0 | 2 | 14.5 | 13 | 6 |
| 22 | 21 | Radisic, Andjelija | SRB | 1456 | 1.5 | 14.5 | 13.5 | 3 |
| 23 | 20 | Plavsic, Nikola | SRB | 1542 | 1.5 | 12.5 | 11.5 | 2 |
| 24 | 24 | Pavlik, Jan | SRB | 0 | 1 | 13 | 11.5 | 4 |
5. kolo
5. kolo, rezultati, 10.4.2024. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 3 | Matkovic, Simana | 1948 | 3½ | ½ - ½ | 3½ | Lalic, Miroslav | 1945 | 4 |
| 2 | 2 | Beslin, Igor | 1954 | 3 | 0 - 1 | 3 | Vujnovic, Igor | 1810 | 11 |
| 3 | 5 | Knezevic, Janko | 1904 | 2½ | 1 - 0 | 2½ | Stojakovic, Dusan | 1775 | 13 |
| 4 | 14 | Sasic, Miodrag | 1747 | 2½ | 0 - 1 | 2½ | Delija, Dragan | 1893 | 6 |
| 5 | 9 | Stojkovic, Andreja | 1845 | 2½ | 1 - 0 | 2½ | Babac, Zoran | 1798 | 12 |
| 6 | 10 | Gajcin, Sinisa | 1834 | 2 | ½ - ½ | 2½ | Mandaric, Petar | 1851 | 8 |
| 7 | 1 | Novakovic, Aleksandar | 1981 | 2 | 1 - 0 | 2 | Djurosev, Djordje | 1694 | 15 |
| 8 | 17 | Basaric, Ana | 1580 | 1½ | 1 - 0 | 2 | Cuk, Bogdan | 0 | 22 |
| 9 | 18 | Kokai, Lea | 1575 | 1½ | 0 - 1 | 1½ | Rajic, Dijana | 1551 | 19 |
| 10 | 7 | Bakula, Milan | 1872 | 1 | 1 - 0 | 1½ | Loncar, Jovan | 0 | 23 |
| 11 | 16 | Kelic, Dusan | 1694 | 1 | + - - | 1 | Pavlik, Jan | 0 | 24 |
| 12 | 20 | Plavsic, Nikola | 1542 | 0 | ½ - ½ | ½ | Radisic, Andjelija | 1456 | 21 |
Poredak posle 5. kola
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | 4 | Lalic, Miroslav | SRB | 1945 | 4 | 17 | 15 | 12.5 |
| 2 | 3 | Matkovic, Simana | SRB | 1948 | 4 | 15 | 13 | 13 |
| 3 | 11 | Vujnovic, Igor | SRB | 1810 | 4 | 13 | 11.5 | 11.5 |
| 4 | 9 | Stojkovic, Andreja | CRO | 1845 | 3.5 | 14 | 13 | 11.5 |
| 5 | 5 | Knezevic, Janko | SRB | 1904 | 3.5 | 14 | 11.5 | 10 |
| 6 | 6 | Delija, Dragan | SRB | 1893 | 3.5 | 13.5 | 12 | 11.5 |
| 7 | 2 | Beslin, Igor | SRB | 1954 | 3 | 14.5 | 12.5 | 10 |
| 8 | 1 | Novakovic, Aleksandar | SRB | 1981 | 3 | 12 | 10 | 7 |
| 9 | 8 | Mandaric, Petar | SRB | 1851 | 3 | 11.5 | 11 | 9.5 |
| 10 | 13 | Stojakovic, Dusan | SRB | 1775 | 2.5 | 15.5 | 13.5 | 10.5 |
| 11 | 12 | Babac, Zoran | SRB | 1798 | 2.5 | 15 | 14 | 9.5 |
| 12 | 14 | Sasic, Miodrag | SRB | 1747 | 2.5 | 13 | 12 | 8 |
| 13 | 19 | Rajic, Dijana | SRB | 1551 | 2.5 | 11 | 10 | 6 |
| 14 | 10 | Gajcin, Sinisa | SRB | 1834 | 2.5 | 11 | 9.5 | 6.5 |
| 15 | 17 | Basaric, Ana | SRB | 1580 | 2.5 | 10 | 9.5 | 5 |
| 16 | 15 | Djurosev, Djordje | SRB | 1694 | 2 | 13.5 | 13 | 7 |
| 17 | 22 | Cuk, Bogdan | SRB | 0 | 2 | 13.5 | 11.5 | 7 |
| 18 | 16 | Kelic, Dusan | SRB | 1694 | 2 | 12 | 11 | 5 |
| 19 | 7 | Bakula, Milan | SRB | 1872 | 2 | 10.5 | 9 | 6 |
| 20 | 18 | Kokai, Lea | SRB | 1575 | 1.5 | 11 | 10 | 4 |
| 21 | 23 | Loncar, Jovan | SRB | 0 | 1.5 | 10 | 9.5 | 4 |
| 22 | 24 | Pavlik, Jan | SRB | 0 | 1 | 10.5 | 9.5 | 3 |
| 23 | 21 | Radisic, Andjelija | SRB | 1456 | 1 | 9 | 8.5 | 1.5 |
| 24 | 20 | Plavsic, Nikola | SRB | 1542 | 0.5 | 10 | 9 | 0.5 |
4. kolo
4. kolo, rezultati, 8.4.2024. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 6 | Delija, Dragan | 1893 | 2½ | 0 - 1 | 2½ | Matkovic, Simana | 1948 | 3 |
| 2 | 4 | Lalic, Miroslav | 1945 | 2½ | 1 - 0 | 2½ | Stojkovic, Andreja | 1845 | 9 |
| 3 | 13 | Stojakovic, Dusan | 1775 | 2½ | 0 - 1 | 2 | Beslin, Igor | 1954 | 2 |
| 4 | 8 | Mandaric, Petar | 1851 | 2 | ½ - ½ | 2 | Sasic, Miodrag | 1747 | 14 |
| 5 | 15 | Djurosev, Djordje | 1694 | 2 | 0 - 1 | 2 | Vujnovic, Igor | 1810 | 11 |
| 6 | 12 | Babac, Zoran | 1798 | 2 | ½ - ½ | 1½ | Novakovic, Aleksandar | 1981 | 1 |
| 7 | 19 | Rajic, Dijana | 1551 | 1½ | 0 - 1 | 1½ | Knezevic, Janko | 1904 | 5 |
| 8 | 22 | Cuk, Bogdan | 0 | 1 | 1 - 0 | 1 | Bakula, Milan | 1872 | 7 |
| 9 | 10 | Gajcin, Sinisa | 1834 | 1 | 1 - 0 | 1 | Kelic, Dusan | 1694 | 16 |
| 10 | 23 | Loncar, Jovan | 0 | 1 | ½ - ½ | 1 | Kokai, Lea | 1575 | 18 |
| 11 | 17 | Basaric, Ana | 1580 | ½ | 1 - 0 | 0 | Plavsic, Nikola | 1542 | 20 |
| 12 | 21 | Radisic, Andjelija | 1456 | 0 | ½ - ½ | ½ | Pavlik, Jan | 0 | 24 |
Poredak posle 4. kola
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | 3 | Matkovic, Simana | SRB | 1948 | 3.5 | 9.5 | 7.5 | 9 |
| 2 | 4 | Lalic, Miroslav | SRB | 1945 | 3.5 | 9 | 8 | 8.5 |
| 3 | 11 | Vujnovic, Igor | SRB | 1810 | 3 | 9.5 | 8 | 7.5 |
| 4 | 2 | Beslin, Igor | SRB | 1954 | 3 | 8.5 | 7.5 | 7 |
| 5 | 9 | Stojkovic, Andreja | CRO | 1845 | 2.5 | 9.5 | 9 | 8 |
| 6 | 13 | Stojakovic, Dusan | SRB | 1775 | 2.5 | 9.5 | 8.5 | 8 |
| 7 | 6 | Delija, Dragan | SRB | 1893 | 2.5 | 9.5 | 8 | 8 |
| 8 | 5 | Knezevic, Janko | SRB | 1904 | 2.5 | 9 | 7.5 | 6.5 |
| 9 | 12 | Babac, Zoran | SRB | 1798 | 2.5 | 8.5 | 7.5 | 7 |
| 10 | 8 | Mandaric, Petar | SRB | 1851 | 2.5 | 8 | 8 | 6.5 |
| 11 | 14 | Sasic, Miodrag | SRB | 1747 | 2.5 | 8 | 7.5 | 5.5 |
| 12 | 22 | Cuk, Bogdan | SRB | 0 | 2 | 8 | 7 | 5 |
| 13 | 1 | Novakovic, Aleksandar | SRB | 1981 | 2 | 8 | 6.5 | 4 |
| 14 | 15 | Djurosev, Djordje | SRB | 1694 | 2 | 7.5 | 7.5 | 5 |
| 15 | 10 | Gajcin, Sinisa | SRB | 1834 | 2 | 7 | 6 | 4 |
| 16 | 18 | Kokai, Lea | SRB | 1575 | 1.5 | 6.5 | 6 | 2.5 |
| 17 | 19 | Rajic, Dijana | SRB | 1551 | 1.5 | 6.5 | 5.5 | 3.5 |
| 18 | 17 | Basaric, Ana | SRB | 1580 | 1.5 | 5.5 | 5.5 | 2.5 |
| | 23 | Loncar, Jovan | SRB | 0 | 1.5 | 5.5 | 5.5 | 2.5 |
| 20 | 16 | Kelic, Dusan | SRB | 1694 | 1 | 10 | 8.5 | 3 |
| 21 | 7 | Bakula, Milan | SRB | 1872 | 1 | 8 | 6.5 | 4 |
| 22 | 24 | Pavlik, Jan | SRB | 0 | 1 | 6 | 5.5 | 2 |
| 23 | 21 | Radisic, Andjelija | SRB | 1456 | 0.5 | 7.5 | 6.5 | 0.5 |
| 24 | 20 | Plavsic, Nikola | SRB | 1542 | 0 | 7.5 | 6 | 0 |
3. kolo
3. kolo, rezultati, 5.4.2024. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 3 | Matkovic, Simana | 1948 | 2 | ½ - ½ | 2 | Stojakovic, Dusan | 1775 | 13 |
| 2 | 9 | Stojkovic, Andreja | 1845 | 2 | ½ - ½ | 2 | Delija, Dragan | 1893 | 6 |
| 3 | 5 | Knezevic, Janko | 1904 | 1½ | 0 - 1 | 1½ | Lalic, Miroslav | 1945 | 4 |
| 4 | 11 | Vujnovic, Igor | 1810 | 1½ | ½ - ½ | 1½ | Babac, Zoran | 1798 | 12 |
