9. kolo
9. kolo, rezultati, 5.4.2023. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 3 | Kurcubic, Drago | 2094 | 7 | 1 - 0 | 5 | Skrobonja, Sinisa | 1957 | 5 |
| 2 | 1 | Pavkov, Nebojsa | 2229 | 6½ | 1 - 0 | 5 | Pastrovic, Nenad | 1822 | 11 |
| 3 | 4 | Vlahovic, Ljubo | 2039 | 5½ | 1 - 0 | 5 | Gajcin, Sinisa | 1661 | 16 |
| 4 | 9 | Stojkovic, Andreja | 1849 | 5 | 0 - 1 | 5 | Knezevic, Janko | 1823 | 10 |
| 5 | 7 | Lalic, Miroslav | 1921 | 4½ | 0 - 1 | 5 | Dombrovski, Mihajlo | 1774 | 13 |
| 6 | 8 | Matkovic, Simana | 1907 | 4½ | 1 - 0 | 4 | Mandaric, Petar | 1799 | 12 |
| 7 | 19 | Milin, Milos | 1600 | 4 | 0 - 1 | 3½ | Vujnovic, Igor | 1604 | 18 |
| 8 | 6 | Glamuzina, Jurica | 1950 | 3½ | ½ - ½ | 3½ | Kokai, Lea | 1269 | 24 |
| 9 | 15 | Popovic, Vojin | 1666 | 3½ | 1 - 0 | 3½ | Stojakovic, Dusan | 1557 | 20 |
| 10 | 23 | Stojanovic, Mihajlo J | 1394 | 3½ | 0 - 1 | 3½ | Djurosev, Djordje | 1493 | 22 |
| 11 | 26 | Mitrovic, Nenad | 0 | 2½ | 0 - 1 | 3 | Grba, Ilija | 1738 | 14 |
| 12 | 21 | Kelic, Dusan | 1532 | 2 | 1 - 0 | 3 | Rajic, Dijana | 0 | 28 |
| 13 | 25 | Radisic, Andjelija | 1103 | 2½ | 0 - 1 | 2½ | Babac, Zoran | 1644 | 17 |
| 14 | 27 | Ostrogonac, Goran | 0 | 1½ | 1 | | bye | | |
| 15 | 2 | Ledjenac, Milorad | 2150 | 4½ | 0 | | not paired | | |
Stanje posle odigranih 9 kola
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 |
| 1 | Kurcubic Drago | 2094 | SRB | 21b1 | 5w½ | 4w1 | 3b1 | 2b1 | 11w½ | 7w1 | 9b1 | 8w1 | 8 | 49 | 45.5 | 39 |
| 2 | Pavkov Nebojsa | 2229 | SRB | 13b1 | 6w1 | 3b½ | 11w+ | 1w0 | 16w1 | 11b+ | 4b1 | 7w1 | 7.5 | 48.5 | 44.5 | 36.5 |
| 3 | Vlahovic Ljubo | 2039 | SRB | 14w1 | 7b1 | 2w½ | 1w0 | 12b1 | 8b1 | 4w½ | 5b½ | 10w1 | 6.5 | 51.5 | 47 | 33 |
| 4 | Dombrovski Mihajlo | 1774 | SRB | 26b1 | 17w1 | 1b0 | 6w1 | 5w1 | 7b½ | 3b½ | 2w0 | 12b1 | 6 | 49.5 | 47 | 32.5 |
| 5 | Knezevic Janko | 1823 | SRB | 20w1 | 1b½ | 12w1 | 0 | 4b0 | 18b1 | 19w1 | 3w½ | 9b1 | 6 | 46.5 | 42.5 | 29 |
| 6 | Matkovic Simana | 1907 | SRB | 15w1 | 2b0 | 23w1 | 4b0 | 18w1 | 10b1 | 9w0 | 7b½ | 16w1 | 5.5 | 44.5 | 41 | 27 |
| 7 | Pastrovic Nenad | 1822 | SRB | 27b1 | 3w0 | 13b1 | 8b1 | 10w1 | 4w½ | 1b0 | 6w½ | 2b0 | 5 | 50.5 | 48 | 30 |
| 8 | Skrobonja Sinisa | 1957 | SRB | 18b1 | 16w1 | 11b0 | 7w0 | 19b1 | 3w0 | 13b1 | 17w1 | 1b0 | 5 | 44.5 | 40.5 | 27 |
| 9 | Stojkovic Andreja | 1849 | CRO | 22b1 | 11w0 | 19b1 | 16w0 | 17b1 | 13w1 | 6b1 | 1w0 | 5w0 | 5 | 44 | 40.5 | 28 |
| 10 | Gajcin Sinisa | 1661 | SRB | 11b0 | 24w1 | 17b1 | 14w1 | 7b0 | 6w0 | 12b1 | 16w1 | 3b0 | 5 | 41.5 | 38.5 | 26 |
| 11 | Ledjenac Milorad | 2150 | SRB | 10w1 | 9b1 | 8w1 | 2b- | 16b1 | 1b½ | 2w- | 0 | 0 | 4.5 | 51 | 47 | 31 |
| 12 | Lalic Miroslav | 1921 | SRB | 24b½ | 19w1 | 5b0 | 22w1 | 3w0 | 21b1 | 10w0 | 14b1 | 4w0 | 4.5 | 42 | 39 | 24.5 |
| 13 | Popovic Vojin | 1666 | SRB | 2w0 | 20b1 | 7w0 | 25b1 | 22w1 | 9b0 | 8w0 | 15b½ | 23w1 | 4.5 | 41 | 38 | 21 |
| 14 | Vujnovic Igor | 1604 | SRB | 3b0 | 22w½ | 24b1 | 10b0 | 23w½ | 17w½ | 20b1 | 12w0 | 18b1 | 4.5 | 38 | 35 | 19.5 |
| 15 | Djurosev Djordje | 1493 | SRB | 6b0 | 26w1 | 16b0 | 18w0 | 28b1 | 19w0 | 25b1 | 13w½ | 22b1 | 4.5 | 33.5 | 31 | 18 |
| 16 | Mandaric Petar | 1799 | SRB | 28w1 | 8b0 | 15w1 | 9b1 | 11w0 | 2b0 | 21w1 | 10b0 | 6b0 | 4 | 43 | 40.5 | 25 |
| 17 | Glamuzina Jurica | 1950 | SRB | 23w1 | 4b0 | 10w0 | 21b1 | 9w0 | 14b½ | 22w1 | 8b0 | 20w½ | 4 | 40 | 36.5 | 20.5 |
| 18 | Milin Milos | 1600 | SRB | 8w0 | 25b1 | 21w0 | 15b1 | 6b0 | 5w0 | 23w+ | 19b1 | 14w0 | 4 | 39.5 | 36.5 | 19 |
| 19 | Grba Ilija | 1738 | SRB | 25w1 | 12b0 | 9w0 | 23b1 | 8w0 | 15b1 | 5b0 | 18w0 | 28b1 | 4 | 38 | 35.5 | 20 |
| 20 | Kokai Lea | 1269 | SRB | 5b0 | 13w0 | 26b0 | 24w½ | 25w1 | 27b1 | 14w0 | 21b+ | 17b½ | 4 | 33.5 | 31 | 14.5 |
| 21 | Babac Zoran | 1644 | SRB | 1w0 | 28b½ | 18b1 | 17w0 | 26b1 | 12w0 | 16b0 | 20w- | 27b1 | 3.5 | 36 | 33.5 | 17 |
| 22 | Stojanovic Mihajlo J | 1394 | SRB | 9w0 | 14b½ | 28w1 | 12b0 | 13b0 | 24w1 | 17b0 | 27w1 | 15w0 | 3.5 | 35 | 32.5 | 17 |
| 23 | Stojakovic Dusan | 1557 | SRB | 17b0 | 27w1 | 6b0 | 19w0 | 14b½ | 26w1 | 18b- | 24w1 | 13b0 | 3.5 | 34.5 | 32 | 16.5 |
| 24 | Kelic Dusan | 1532 | SRB | 12w½ | 10b0 | 14w0 | 20b½ | 27w½ | 22b0 | 28w½ | 23b0 | 25w1 | 3 | 33 | 30.5 | 12.5 |
| 25 | Rajic Dijana | 0 | SRB | 19b0 | 18w0 | 27b1 | 13w0 | 20b0 | 28w1 | 15w0 | 26b1 | 24b0 | 3 | 31.5 | 29 | 13 |
| 26 | Ostrogonac Goran | 0 | SRB | 4w0 | 15b0 | 20w1 | 28b½ | 21w0 | 23b0 | 27w0 | 25w0 | -1 | 2.5 | 34 | 31.5 | 11 |
| 27 | Radisic Andjelija | 1103 | SRB | 7w0 | 23b0 | 25w0 | -1 | 24b½ | 20w0 | 26b1 | 22b0 | 21w0 | 2.5 | 32.5 | 30 | 11.5 |
| 28 | Mitrovic Nenad | 0 | SRB | 16b0 | 21w½ | 22b0 | 26w½ | 15w0 | 25b0 | 24b½ | -1 | 19w0 | 2.5 | 32.5 | 30 | 10.5 |
8. kolo
8. kolo, rezultati, 3.4.2023. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 9 | Stojkovic, Andreja | 1849 | 5 | 0 - 1 | 6 | Kurcubic, Drago | 2094 | 3 |
| 2 | 13 | Dombrovski, Mihajlo | 1774 | 5 | 0 - 1 | 5½ | Pavkov, Nebojsa | 2229 | 1 |
| 3 | 10 | Knezevic, Janko | 1823 | 4½ | ½ - ½ | 5 | Vlahovic, Ljubo | 2039 | 4 |
| 4 | 11 | Pastrovic, Nenad | 1822 | 4½ | ½ - ½ | 4 | Matkovic, Simana | 1907 | 8 |
| 5 | 16 | Gajcin, Sinisa | 1661 | 4 | 1 - 0 | 4 | Mandaric, Petar | 1799 | 12 |
| 6 | 5 | Skrobonja, Sinisa | 1957 | 4 | 1 - 0 | 3½ | Glamuzina, Jurica | 1950 | 6 |
| 7 | 18 | Vujnovic, Igor | 1604 | 3½ | 0 - 1 | 3½ | Lalic, Miroslav | 1921 | 7 |
| 8 | 14 | Grba, Ilija | 1738 | 3 | 0 - 1 | 3 | Milin, Milos | 1600 | 19 |
| 9 | 22 | Djurosev, Djordje | 1493 | 3 | ½ - ½ | 3 | Popovic, Vojin | 1666 | 15 |
| 10 | 17 | Babac, Zoran | 1644 | 2½ | - - + | 2½ | Kokai, Lea | 1269 | 24 |
| 11 | 23 | Stojanovic, Mihajlo J | 1394 | 2½ | 1 - 0 | 2½ | Radisic, Andjelija | 1103 | 25 |
| 12 | 20 | Stojakovic, Dusan | 1557 | 2½ | 1 - 0 | 2 | Kelic, Dusan | 1532 | 21 |
| 13 | 27 | Ostrogonac, Goran | 0 | 1½ | 0 - 1 | 2 | Rajic, Dijana | 0 | 28 |
| 14 | 26 | Mitrovic, Nenad | 0 | 1½ | 1 | | bye | | |
| 15 | 2 | Ledjenac, Milorad | 2150 | 4½ | 0 | | not paired | | |
Stanje posle 8. kola
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 |
| 1 | Kurcubic Drago | 2094 | SRB | 24b1 | 6w½ | 4w1 | 3b1 | 2b1 | 10w½ | 5w1 | 7b1 | 8w | 7 | 39 | 36.5 | 31 |
| 2 | Pavkov Nebojsa | 2229 | SRB | 15b1 | 11w1 | 3b½ | 10w+ | 1w0 | 13w1 | 10b+ | 4b1 | 5w | 6.5 | 38.5 | 35 | 29 |
| 3 | Vlahovic Ljubo | 2039 | SRB | 17w1 | 5b1 | 2w½ | 1w0 | 12b1 | 8b1 | 4w½ | 6b½ | 9w | 5.5 | 41.5 | 38 | 26.5 |
| 4 | Dombrovski Mihajlo | 1774 | SRB | 28b1 | 16w1 | 1b0 | 11w1 | 6w1 | 5b½ | 3b½ | 2w0 | 12b | 5 | 38.5 | 37 | 26.5 |
| 5 | Pastrovic Nenad | 1822 | SRB | 25b1 | 3w0 | 15b1 | 8b1 | 9w1 | 4w½ | 1b0 | 11w½ | 2b | 5 | 38 | 35.5 | 25 |
| 6 | Knezevic Janko | 1823 | SRB | 21w1 | 1b½ | 12w1 | 0 | 4b0 | 14b1 | 22w1 | 3w½ | 7b | 5 | 36.5 | 33.5 | 23 |
| 7 | Stojkovic Andreja | 1849 | CRO | 18b1 | 10w0 | 22b1 | 13w0 | 16b1 | 15w1 | 11b1 | 1w0 | 6w | 5 | 33.5 | 30.5 | 23 |
| 8 | Skrobonja Sinisa | 1957 | SRB | 14b1 | 13w1 | 10b0 | 5w0 | 22b1 | 3w0 | 15b1 | 16w1 | 1b | 5 | 33 | 30 | 22 |
| 9 | Gajcin Sinisa | 1661 | SRB | 10b0 | 27w1 | 16b1 | 17w1 | 5b0 | 11w0 | 12b1 | 13w1 | 3b | 5 | 31.5 | 29.5 | 21 |
| 10 | Ledjenac Milorad | 2150 | SRB | 9w1 | 7b1 | 8w1 | 2b- | 13b1 | 1b½ | 2w- | 0 | 0 | 4.5 | 43 | 39 | 26.5 |
| 11 | Matkovic Simana | 1907 | SRB | 19w1 | 2b0 | 20w1 | 4b0 | 14w1 | 9b1 | 7w0 | 5b½ | 13w | 4.5 | 37.5 | 34 | 21.5 |
| 12 | Lalic Miroslav | 1921 | SRB | 27b½ | 22w1 | 6b0 | 18w1 | 3w0 | 24b1 | 9w0 | 17b1 | 4w | 4.5 | 30 | 28 | 20 |
| 13 | Mandaric Petar | 1799 | SRB | 26w1 | 8b0 | 19w1 | 7b1 | 10w0 | 2b0 | 24w1 | 9b0 | 11b | 4 | 34.5 | 32 | 21 |
| 14 | Milin Milos | 1600 | SRB | 8w0 | 23b1 | 24w0 | 19b1 | 11b0 | 6w0 | 20w+ | 22b1 | 17w | 4 | 30 | 27.5 | 15 |
| 15 | Popovic Vojin | 1666 | SRB | 2w0 | 21b1 | 5w0 | 23b1 | 18w1 | 7b0 | 8w0 | 19b½ | 20w | 3.5 | 35 | 32 | 16.5 |
| 16 | Glamuzina Jurica | 1950 | SRB | 20w1 | 4b0 | 9w0 | 24b1 | 7w0 | 17b½ | 18w1 | 8b0 | 21w | 3.5 | 33 | 30.5 | 16.5 |
| 17 | Vujnovic Igor | 1604 | SRB | 3b0 | 18w½ | 27b1 | 9b0 | 20w½ | 16w½ | 21b1 | 12w0 | 14b | 3.5 | 31 | 29 | 15 |
| 18 | Stojanovic Mihajlo J | 1394 | SRB | 7w0 | 17b½ | 26w1 | 12b0 | 15b0 | 27w1 | 16b0 | 25w1 | 19w | 3.5 | 27 | 25 | 13.5 |
| 19 | Djurosev Djordje | 1493 | SRB | 11b0 | 28w1 | 13b0 | 14w0 | 26b1 | 22w0 | 23b1 | 15w½ | 18b | 3.5 | 26 | 24.5 | 13.5 |
| 20 | Stojakovic Dusan | 1557 | SRB | 16b0 | 25w1 | 11b0 | 22w0 | 17b½ | 28w1 | 14b- | 27w1 | 15b | 3.5 | 24.5 | 23 | 13 |
| 21 | Kokai Lea | 1269 | SRB | 6b0 | 15w0 | 28b0 | 27w½ | 23w1 | 25b1 | 17w0 | 24b+ | 16b | 3.5 | 23.5 | 22 | 10.5 |
| 22 | Grba Ilija | 1738 | SRB | 23w1 | 12b0 | 7w0 | 20b1 | 8w0 | 19b1 | 6b0 | 14w0 | 26b | 3 | 33.5 | 30.5 | 16 |
| 23 | Rajic Dijana | 0 | SRB | 22b0 | 14w0 | 25b1 | 15w0 | 21b0 | 26w1 | 19w0 | 28b1 | 27b | 3 | 24 | 22.5 | 10 |
| 24 | Babac Zoran | 1644 | SRB | 1w0 | 26b½ | 14b1 | 16w0 | 28b1 | 12w0 | 13b0 | 21w- | 25b | 2.5 | 30.5 | 29 | 13.5 |
| 25 | Radisic Andjelija | 1103 | SRB | 5w0 | 20b0 | 23w0 | -1 | 27b½ | 21w0 | 28b1 | 18b0 | 24w | 2.5 | 26 | 24.5 | 9 |
| 26 | Mitrovic Nenad | 0 | SRB | 13b0 | 24w½ | 18b0 | 28w½ | 19w0 | 23b0 | 27b½ | -1 | 22w | 2.5 | 24 | 22.5 | 8 |
| 27 | Kelic Dusan | 1532 | SRB | 12w½ | 9b0 | 17w0 | 21b½ | 25w½ | 18b0 | 26w½ | 20b0 | 23w | 2 | 28.5 | 26 | 9.5 |
| 28 | Ostrogonac Goran | 0 | SRB | 4w0 | 19b0 | 21w1 | 26b½ | 24w0 | 20b0 | 25w0 | 23w0 | 0 | 1.5 | 26 | 23.5 | 8.5 |
7. kolo
7. kolo, rezultati, 31.3.2023. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 3 | Kurcubic, Drago | 2094 | 5 | 1 - 0 | 4½ | Pastrovic, Nenad | 1822 | 11 |
| 2 | 2 | Ledjenac, Milorad | 2150 | 4½ | - - + | 4½ | Pavkov, Nebojsa | 2229 | 1 |
| 3 | 4 | Vlahovic, Ljubo | 2039 | 4½ | ½ - ½ | 4½ | Dombrovski, Mihajlo | 1774 | 13 |
| 4 | 8 | Matkovic, Simana | 1907 | 4 | 0 - 1 | 4 | Stojkovic, Andreja | 1849 | 9 |
| 5 | 7 | Lalic, Miroslav | 1921 | 3½ | 0 - 1 | 3 | Gajcin, Sinisa | 1661 | 16 |
| 6 | 10 | Knezevic, Janko | 1823 | 3½ | 1 - 0 | 3 | Grba, Ilija | 1738 | 14 |
| 7 | 15 | Popovic, Vojin | 1666 | 3 | 0 - 1 | 3 | Skrobonja, Sinisa | 1957 | 5 |
| 8 | 12 | Mandaric, Petar | 1799 | 3 | 1 - 0 | 2½ | Babac, Zoran | 1644 | 17 |
| 9 | 6 | Glamuzina, Jurica | 1950 | 2½ | 1 - 0 | 2½ | Stojanovic, Mihajlo J | 1394 | 23 |
| 10 | 24 | Kokai, Lea | 1269 | 2½ | 0 - 1 | 2½ | Vujnovic, Igor | 1604 | 18 |
| 11 | 19 | Milin, Milos | 1600 | 2 | + - - | 2½ | Stojakovic, Dusan | 1557 | 20 |
| 12 | 28 | Rajic, Dijana | 0 | 2 | 0 - 1 | 2 | Djurosev, Djordje | 1493 | 22 |
| 13 | 27 | Ostrogonac, Goran | 0 | 1½ | 0 - 1 | 1½ | Radisic, Andjelija | 1103 | 25 |
| 14 | 21 | Kelic, Dusan | 1532 | 1½ | ½ - ½ | 1 | Mitrovic, Nenad | 0 | 26 |
Stanje posle 7. kola
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Pts. | TB1 | TB2 | TB3 |
| 1 | Kurcubic Drago | 2094 | SRB | 20b1 | 8w½ | 4w1 | 3b1 | 2b1 | 6w½ | 7w1 | 5b | 6 | 31.5 | 29 | 24 |
| 2 | Pavkov Nebojsa | 2229 | SRB | 16b1 | 9w1 | 3b½ | 6w+ | 1w0 | 11w1 | 6b+ | 4b | 5.5 | 31 | 28 | 22.5 |
| 3 | Vlahovic Ljubo | 2039 | SRB | 15w1 | 7b1 | 2w½ | 1w0 | 14b1 | 10b1 | 4w½ | 8b | 5 | 32 | 28.5 | 21 |
| 4 | Dombrovski Mihajlo | 1774 | SRB | 27b1 | 13w1 | 1b0 | 9w1 | 8w1 | 7b½ | 3b½ | 2w | 5 | 29 | 27.5 | 21.5 |
| 5 | Stojkovic Andreja | 1849 | CRO | 21b1 | 6w0 | 17b1 | 11w0 | 13b1 | 16w1 | 9b1 | 1w | 5 | 24.5 | 22 | 18 |
| 6 | Ledjenac Milorad | 2150 | SRB | 12w1 | 5b1 | 10w1 | 2b- | 11b1 | 1b½ | 2w- | 0 | 4.5 | 34 | 30 | 22 |
| 7 | Pastrovic Nenad | 1822 | SRB | 24b1 | 3w0 | 16b1 | 10b1 | 12w1 | 4w½ | 1b0 | 9w | 4.5 | 29.5 | 27 | 20 |
| 8 | Knezevic Janko | 1823 | SRB | 23w1 | 1b½ | 14w1 | 0 | 4b0 | 18b1 | 17w1 | 3w | 4.5 | 26.5 | 24 | 18 |
| 9 | Matkovic Simana | 1907 | SRB | 19w1 | 2b0 | 22w1 | 4b0 | 18w1 | 12b1 | 5w0 | 7b | 4 | 28 | 25.5 | 17 |
| 10 | Skrobonja Sinisa | 1957 | SRB | 18b1 | 11w1 | 6b0 | 7w0 | 17b1 | 3w0 | 16b1 | 13w | 4 | 27 | 24 | 17 |
| 11 | Mandaric Petar | 1799 | SRB | 28w1 | 10b0 | 19w1 | 5b1 | 6w0 | 2b0 | 20w1 | 12b | 4 | 26 | 24.5 | 17 |
| 12 | Gajcin Sinisa | 1661 | SRB | 6b0 | 25w1 | 13b1 | 15w1 | 7b0 | 9w0 | 14b1 | 11w | 4 | 25.5 | 23.5 | 16 |
| 13 | Glamuzina Jurica | 1950 | SRB | 22w1 | 4b0 | 12w0 | 20b1 | 5w0 | 15b½ | 21w1 | 10b | 3.5 | 25 | 22.5 | 13 |
| 14 | Lalic Miroslav | 1921 | SRB | 25b½ | 17w1 | 8b0 | 21w1 | 3w0 | 20b1 | 12w0 | 15b | 3.5 | 23.5 | 21.5 | 15.5 |
| 15 | Vujnovic Igor | 1604 | SRB | 3b0 | 21w½ | 25b1 | 12b0 | 22w½ | 13w½ | 23b1 | 14w | 3.5 | 22 | 20 | 11.5 |
| 16 | Popovic Vojin | 1666 | SRB | 2w0 | 23b1 | 7w0 | 26b1 | 21w1 | 5b0 | 10w0 | 19b | 3 | 26 | 24 | 13 |
| 17 | Grba Ilija | 1738 | SRB | 26w1 | 14b0 | 5w0 | 22b1 | 10w0 | 19b1 | 8b0 | 18w | 3 | 24.5 | 22.5 | 13 |
| 18 | Milin Milos | 1600 | SRB | 10w0 | 26b1 | 20w0 | 19b1 | 9b0 | 8w0 | 22w+ | 17b | 3 | 22.5 | 20.5 | 11 |
| 19 | Djurosev Djordje | 1493 | SRB | 9b0 | 27w1 | 11b0 | 18w0 | 28b1 | 17w0 | 26b1 | 16w | 3 | 19 | 17.5 | 10 |
| 20 | Babac Zoran | 1644 | SRB | 1w0 | 28b½ | 18b1 | 13w0 | 27b1 | 14w0 | 11b0 | 23w | 2.5 | 23 | 21.5 | 11 |
| 21 | Stojanovic Mihajlo J | 1394 | SRB | 5w0 | 15b½ | 28w1 | 14b0 | 16b0 | 25w1 | 13b0 | 24w | 2.5 | 22 | 20.5 | 10 |
| 22 | Stojakovic Dusan | 1557 | SRB | 13b0 | 24w1 | 9b0 | 17w0 | 15b½ | 27w1 | 18b- | 25w | 2.5 | 21 | 19.5 | 9.5 |
| 23 | Kokai Lea | 1269 | SRB | 8b0 | 16w0 | 27b0 | 25w½ | 26w1 | 24b1 | 15w0 | 20b | 2.5 | 19 | 17.5 | 7 |
| 24 | Radisic Andjelija | 1103 | SRB | 7w0 | 22b0 | 26w0 | -1 | 25b½ | 23w0 | 27b1 | 21b | 2.5 | 18.5 | 17 | 6.5 |
| 25 | Kelic Dusan | 1532 | SRB | 14w½ | 12b0 | 15w0 | 23b½ | 24w½ | 21b0 | 28w½ | 22b | 2 | 20 | 18.5 | 7.5 |
| 26 | Rajic Dijana | 0 | SRB | 17b0 | 18w0 | 24b1 | 16w0 | 23b0 | 28w1 | 19w0 | 27b | 2 | 18.5 | 17 | 7 |
| 27 | Ostrogonac Goran | 0 | SRB | 4w0 | 19b0 | 23w1 | 28b½ | 20w0 | 22b0 | 24w0 | 26w | 1.5 | 19.5 | 18 | 7 |
| 28 | Mitrovic Nenad | 0 | SRB | 11b0 | 20w½ | 21b0 | 27w½ | 19w0 | 26b0 | 25b½ | 0 | 1.5 | 17.5 | 16 | 5.5 |
6. kolo
6. kolo, rezultati, 29.3.2023. u 18 h
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
| 1 | 3 | Kurcubic, Drago | 2094 | 4½ | ½ - ½ | 4 | Ledjenac, Milorad | 2150 | 2 |
| 2 | 11 | Pastrovic, Nenad | 1822 | 4 | ½ - ½ | 4 | Dombrovski, Mihajlo | 1774 | 13 |
| 3 | 1 | Pavkov, Nebojsa | 2229 | 3½ | 1 - 0 | 3 | Mandaric, Petar | 1799 | 12 |
| 4 | 5 | Skrobonja, Sinisa | 1957 | 3 | 0 - 1 | 3½ | Vlahovic, Ljubo | 2039 | 4 |
| 5 | 16 | Gajcin, Sinisa | 1661 | 3 | 0 - 1 | 3 | Matkovic, Simana | 1907 | 8 |
| 6 | 9 | Stojkovic, Andreja | 1849 | 3 | 1 - 0 | 3 | Popovic, Vojin | 1666 | 15 |
| 7 | 17 | Babac, Zoran | 1644 | 2½ | 0 - 1 | 2½ | Lalic, Miroslav | 1921 | 7 |
| 8 | 19 | Milin, Milos | 1600 | 2 | 0 - 1 | 2½ | Knezevic, Janko | 1823 | 10 |
| 9 | 18 | Vujnovic, Igor | 1604 | 2 | ½ - ½ | 2 | Glamuzina, Jurica | 1950 | 6 |
| 10 | 22 | Djurosev, Djordje | 1493 | 2 | 0 - 1 | 2 | Grba, Ilija | 1738 | 14 |
| 11 | 20 | Stojakovic, Dusan | 1557 | 1½ | 1 - 0 | 1½ | Ostrogonac, Goran | 0 | 27 |
| 12 | 23 | Stojanovic, Mihajlo J | 1394 | 1½ | 1 - 0 | 1½ | Kelic, Dusan | 1532 | 21 |
| 13 | 25 | Radisic, Andjelija | 1103 | 1½ | 0 - 1 | 1½ | Kokai, Lea | 1269 | 24 |
| 14 | 28 | Rajic, Dijana | 0 | 1 | 1 - 0 | 1 | Mitrovic, Nenad | 0 | 26 |
Stanje posle 6. kola
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | TB1 | TB2 | TB3 |
| 1 | Kurcubic Drago | 2094 | SRB | 18b1 | 9w½ | 5w1 | 3b1 | 2b1 | 4w½ | 6w | 5 | 24 | 21.5 | 18 |
| 2 | Pavkov Nebojsa | 2229 | SRB | 12b1 | 7w1 | 3b½ | 4w+ | 1w0 | 14w1 | 4b | 4.5 | 24 | 21 | 17 |
| 3 | Vlahovic Ljubo | 2039 | SRB | 17w1 | 6b1 | 2w½ | 1w0 | 10b1 | 11b1 | 5w | 4.5 | 23 | 20.5 | 16 |
| 4 | Ledjenac Milorad | 2150 | SRB | 13w1 | 8b1 | 11w1 | 2b- | 14b1 | 1b½ | 2w | 4.5 | 22.5 | 19.5 | 17.5 |
| 5 | Dombrovski Mihajlo | 1774 | SRB | 27b1 | 16w1 | 1b0 | 7w1 | 9w1 | 6b½ | 3b | 4.5 | 21 | 19.5 | 16.5 |
| 6 | Pastrovic Nenad | 1822 | SRB | 25b1 | 3w0 | 12b1 | 11b1 | 13w1 | 5w½ | 1b | 4.5 | 19.5 | 18 | 15.5 |
| 7 | Matkovic Simana | 1907 | SRB | 23w1 | 2b0 | 20w1 | 5b0 | 22w1 | 13b1 | 8w | 4 | 18.5 | 16.5 | 13 |
| 8 | Stojkovic Andreja | 1849 | CRO | 19b1 | 4w0 | 15b1 | 14w0 | 16b1 | 12w1 | 7b | 4 | 18.5 | 16 | 13 |
| 9 | Knezevic Janko | 1823 | SRB | 21w1 | 1b½ | 10w1 | 0 | 5b0 | 22b1 | 15w | 3.5 | 20.5 | 18.5 | 13.5 |
| 10 | Lalic Miroslav | 1921 | SRB | 26b½ | 15w1 | 9b0 | 19w1 | 3w0 | 18b1 | 13w | 3.5 | 17.5 | 16 | 12 |
| 11 | Skrobonja Sinisa | 1957 | SRB | 22b1 | 14w1 | 4b0 | 6w0 | 15b1 | 3w0 | 12b | 3 | 21.5 | 19.5 | 13 |
| 12 | Popovic Vojin | 1666 | SRB | 2w0 | 21b1 | 6w0 | 24b1 | 19w1 | 8b0 | 11w | 3 | 20 | 18 | 10 |
| 13 | Gajcin Sinisa | 1661 | SRB | 4b0 | 26w1 | 16b1 | 17w1 | 6b0 | 7w0 | 10b | 3 | 19.5 | 18 | 12 |
| 14 | Mandaric Petar | 1799 | SRB | 28w1 | 11b0 | 23w1 | 8b1 | 4w0 | 2b0 | 18w | 3 | 19 | 18 | 13 |
| 15 | Grba Ilija | 1738 | SRB | 24w1 | 10b0 | 8w0 | 20b1 | 11w0 | 23b1 | 9b | 3 | 17 | 15 | 10 |
| 16 | Glamuzina Jurica | 1950 | SRB | 20w1 | 5b0 | 13w0 | 18b1 | 8w0 | 17b½ | 19w | 2.5 | 19 | 16.5 | 9.5 |
| 17 | Vujnovic Igor | 1604 | SRB | 3b0 | 19w½ | 26b1 | 13b0 | 20w½ | 16w½ | 21b | 2.5 | 16.5 | 15 | 8 |
| 18 | Babac Zoran | 1644 | SRB | 1w0 | 28b½ | 22b1 | 16w0 | 27b1 | 10w0 | 14b | 2.5 | 15.5 | 14.5 | 8.5 |
| 19 | Stojanovic Mihajlo J | 1394 | SRB | 8w0 | 17b½ | 28w1 | 10b0 | 12b0 | 26w1 | 16b | 2.5 | 15.5 | 14.5 | 7.5 |
| 20 | Stojakovic Dusan | 1557 | SRB | 16b0 | 25w1 | 7b0 | 15w0 | 17b½ | 27w1 | 22b | 2.5 | 15 | 13.5 | 7 |
