Sombor open-Memorijal Dragana Milićevića 2023.
(4. 10. - 23. 10. 2023. godine)
Slike sa turnira
9. kolo
9. kolo, rezultati, 23.10.2023. u 18 h
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
1 | 1 | Kurcubic, Drago | 2136 | 7½ | ½ - ½ | 5½ | Novakovic, Aleksandar | 1992 | 2 |
2 | 3 | Knezevic, Janko | 1831 | 5½ | 1 - 0 | 5 | Gajcin, Sinisa | 1715 | 7 |
3 | 18 | Ostrogonac, Goran | 1200 | 4½ | 0 - 1 | 5 | Vujnovic, Igor | 1663 | 9 |
4 | 10 | Babac, Zoran | 1646 | 4½ | ½ - ½ | 4½ | Horvat, Stipan | 1594 | 11 |
5 | 6 | Popovic, Vojin | 1746 | 4½ | ½ - ½ | 4 | Kelic, Dusan | 1488 | 15 |
6 | 12 | Sasic, Miodrag | 1561 | 4 | ½ - ½ | 4 | Mandaric, Petar | 1776 | 5 |
7 | 17 | Kokai, Lea | 1303 | 4 | 0 - 1 | 4 | Stojakovic, Dusan | 1558 | 13 |
8 | 14 | Djurosev, Djordje | 1506 | 3 | 0 - 1 | 4 | Pastrovic, Nenad | 1792 | 4 |
9 | 20 | Kovacic, Borislav | 0 | 3 | + - - | 3½ | Grba, Ilija | 1709 | 8 |
10 | 21 | Plavsic, Nikola | 0 | 1 | ½ - ½ | 3 | Basaric, Ana | 0 | 19 |
11 | 16 | Mitrovic, Nenad Dj | 1327 | 1 | - - + | 3 | Sasic, Jovana | 0 | 22 |
Konačna tabela
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | TB1 | TB2 | TB3 |
1 | Kurcubic Drago | 2136 | SRB | 13b1 | 6w1 | 11b½ | 7w1 | 9b1 | 5w1 | 8w1 | 4b1 | 3w½ | 8 | 46 | 41.5 | 41 |
2 | Knezevic Janko | 1831 | SRB | 20b½ | 8w½ | 12b½ | 18w1 | 6b½ | 7w1 | 3w½ | 10b1 | 5w1 | 6.5 | 42 | 39 | 29 |
3 | Novakovic Aleksandar | 1992 | SRB | 10w1 | 4b0 | 14w1 | 5b0 | 15w1 | 11w1 | 2b½ | 6w1 | 1b½ | 6 | 48.5 | 44.5 | 29 |
4 | Vujnovic Igor | 1663 | SRB | 17b1 | 3w1 | 7b½ | 11w0 | 18b1 | 6w½ | 5b1 | 1w0 | 12b1 | 6 | 45.5 | 42 | 31.5 |
5 | Gajcin Sinisa | 1715 | SRB | 12b½ | 20w1 | 8b½ | 3w1 | 11b1 | 1b0 | 4w0 | 13w1 | 2b0 | 5 | 48 | 45 | 29 |
6 | Popovic Vojin | 1746 | SRB | 16w1 | 1b0 | 19w1 | 8b½ | 2w½ | 4b½ | 11w1 | 3b0 | 14w½ | 5 | 48 | 44.5 | 27 |
7 | Pastrovic Nenad | 1792 | SRB | 14w1 | 15b1 | 4w½ | 1b0 | 8w½ | 2b0 | 13w- | 17w1 | 20b1 | 5 | 45.5 | 42.5 | 26 |
8 | Babac Zoran | 1646 | SRB | 21w1 | 2b½ | 5w½ | 6w½ | 7b½ | 12w1 | 1b0 | 11b½ | 9w½ | 5 | 45 | 43.5 | 27.5 |
9 | Horvat Stipan | 1594 | SRB | 0 | 16b1 | 15w½ | 14b1 | 1w0 | 10b½ | 19w1 | 12w½ | 8b½ | 5 | 43 | 39.5 | 24 |
10 | Stojakovic Dusan | 1558 | SRB | 3b0 | 12w½ | 20b1 | 0 | 13w1 | 9w½ | 18b1 | 2w0 | 16b1 | 5 | 41.5 | 38.5 | 22 |
11 | Mandaric Petar | 1776 | SRB | 22b1 | 18w1 | 1w½ | 4b1 | 5w0 | 3b0 | 6b0 | 8w½ | 13b½ | 4.5 | 44 | 43 | 28 |
12 | Ostrogonac Goran | 1200 | SRB | 5w½ | 10b½ | 2w½ | 15b½ | 19w1 | 8b0 | 20w1 | 9b½ | 4w0 | 4.5 | 43 | 40 | 24 |
13 | Sasic Miodrag | 1561 | SRB | 1w0 | 19b0 | 16w1 | 21b1 | 10b0 | 17w1 | 7b+ | 5b0 | 11w½ | 4.5 | 40.5 | 39 | 20.5 |
14 | Kelic Dusan | 1488 | SRB | 7b0 | 17w1 | 3b0 | 9w0 | 16b1 | 18w0 | 15b1 | 22w1 | 6b½ | 4.5 | 37.5 | 36.5 | 18.5 |
15 | Sasic Jovana | 0 | SRB | -1 | 7w0 | 9b½ | 12w½ | 3b0 | 19b0 | 14w0 | 21b1 | 22b+ | 4 | 35.5 | 34.5 | 18.5 |
16 | Kokai Lea | 1303 | SRB | 6b0 | 9w0 | 13b0 | -1 | 14w0 | 21b1 | 22w1 | 19b1 | 10w0 | 4 | 34.5 | 33.5 | 15 |
17 | Kovacic Borislav | 0 | SRB | 4w0 | 14b0 | 22b- | 20w1 | 22b1 | 13b0 | 21w1 | 7b0 | 18w+ | 4 | 30 | 29 | 15 |
18 | Grba Ilija | 1709 | SRB | 19w1 | 11b0 | 21w1 | 2b0 | 4w0 | 14b1 | 10w0 | 20b½ | 17b- | 3.5 | 38.5 | 37 | 21 |
19 | Basaric Ana | 0 | SRB | 18b0 | 13w1 | 6b0 | 22w1 | 12b0 | 15w1 | 9b0 | 16w0 | 21b½ | 3.5 | 33 | 32 | 18.5 |
20 | Djurosev Djordje | 1506 | SRB | 2w½ | 5b0 | 10w0 | 17b0 | 21w1 | 22b1 | 12b0 | 18w½ | 7w0 | 3 | 36 | 35 | 14.5 |
21 | Plavsic Nikola | 0 | SRB | 8b0 | 22w1 | 18b0 | 13w0 | 20b0 | 16w0 | 17b0 | 15w0 | 19w½ | 1.5 | 32.5 | 31.5 | 8.5 |
22 | Mitrovic Nenad Dj | 1327 | SRB | 11w0 | 21b0 | 17w+ | 19b0 | 17w0 | 20w0 | 16b0 | 14b0 | 15w- | 1 | 33 | 31.5 | 7 |
8. kolo
8. kolo, rezultati, 20.10.2023. u 18 h
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
1 | 9 | Vujnovic, Igor | 1663 | 5 | 0 - 1 | 6½ | Kurcubic, Drago | 2136 | 1 |
2 | 2 | Novakovic, Aleksandar | 1992 | 4½ | 1 - 0 | 4½ | Popovic, Vojin | 1746 | 6 |
3 | 13 | Stojakovic, Dusan | 1558 | 4 | 0 - 1 | 4½ | Knezevic, Janko | 1831 | 3 |
4 | 7 | Gajcin, Sinisa | 1715 | 4 | 1 - 0 | 4 | Sasic, Miodrag | 1561 | 12 |
5 | 11 | Horvat, Stipan | 1594 | 4 | ½ - ½ | 4 | Ostrogonac, Goran | 1200 | 18 |
6 | 5 | Mandaric, Petar | 1776 | 3½ | ½ - ½ | 4 | Babac, Zoran | 1646 | 10 |
7 | 4 | Pastrovic, Nenad | 1792 | 3 | 1 - 0 | 3 | Kovacic, Borislav | 0 | 20 |
8 | 19 | Basaric, Ana | 0 | 3 | 0 - 1 | 3 | Kokai, Lea | 1303 | 17 |
9 | 14 | Djurosev, Djordje | 1506 | 2½ | ½ - ½ | 3 | Grba, Ilija | 1709 | 8 |
10 | 15 | Kelic, Dusan | 1488 | 3 | 1 - 0 | 1 | Mitrovic, Nenad Dj | 1327 | 16 |
11 | 21 | Plavsic, Nikola | 0 | 1 | 0 - 1 | 2 | Sasic, Jovana | 0 | 22 |
Poredak nakon 8. kola
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 1 | Kurcubic, Drago | SRB | 2136 | 7.5 | 35.5 | 31.5 | 33 |
2 | 2 | Novakovic, Aleksandar | SRB | 1992 | 5.5 | 35 | 32 | 23 |
3 | 3 | Knezevic, Janko | SRB | 1831 | 5.5 | 33.5 | 30.5 | 22.5 |
4 | 7 | Gajcin, Sinisa | SRB | 1715 | 5 | 38 | 35 | 24 |
5 | 9 | Vujnovic, Igor | SRB | 1663 | 5 | 37 | 34 | 25.5 |
6 | 6 | Popovic, Vojin | SRB | 1746 | 4.5 | 39 | 36 | 22 |
7 | 10 | Babac, Zoran | SRB | 1646 | 4.5 | 36 | 35 | 22.5 |
8 | 11 | Horvat, Stipan | SRB | 1594 | 4.5 | 34 | 31 | 19 |
9 | 18 | Ostrogonac, Goran | SRB | 1200 | 4.5 | 32.5 | 29.5 | 19.5 |
10 | 5 | Mandaric, Petar | SRB | 1776 | 4 | 36.5 | 35.5 | 23.5 |
11 | 4 | Pastrovic, Nenad | SRB | 1792 | 4 | 36.5 | 33.5 | 21 |
12 | 13 | Stojakovic, Dusan | SRB | 1558 | 4 | 34.5 | 31.5 | 17 |
13 | 12 | Sasic, Miodrag | SRB | 1561 | 4 | 31.5 | 30.5 | 16 |
14 | 15 | Kelic, Dusan | SRB | 1488 | 4 | 28.5 | 27.5 | 14 |
15 | 17 | Kokai, Lea | SRB | 1303 | 4 | 26 | 25 | 11 |
16 | 8 | Grba, Ilija | SRB | 1709 | 3.5 | 29.5 | 28.5 | 17.5 |
17 | 22 | Sasic, Jovana | SRB | 0 | 3 | 30.5 | 29.5 | 14.5 |
18 | 19 | Basaric, Ana | SRB | 0 | 3 | 29 | 28 | 15 |
19 | 14 | Djurosev, Djordje | SRB | 1506 | 3 | 27.5 | 26.5 | 11.5 |
20 | 20 | Kovacic, Borislav | SRB | 0 | 3 | 23 | 22 | 11 |
21 | 21 | Plavsic, Nikola | SRB | 0 | 1 | 26 | 25 | 7 |
22 | 16 | Mitrovic, Nenad Dj | SRB | 1327 | 1 | 25 | 24 | 6 |
7. kolo
7. kolo, rezultati, 18.10.2023. u 18 h
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
1 | 1 | Kurcubic, Drago | 2136 | 5½ | 1 - 0 | 4 | Babac, Zoran | 1646 | 10 |
2 | 3 | Knezevic, Janko | 1831 | 4 | ½ - ½ | 4 | Novakovic, Aleksandar | 1992 | 2 |
3 | 7 | Gajcin, Sinisa | 1715 | 4 | 0 - 1 | 4 | Vujnovic, Igor | 1663 | 9 |
4 | 6 | Popovic, Vojin | 1746 | 3½ | 1 - 0 | 3½ | Mandaric, Petar | 1776 | 5 |
5 | 4 | Pastrovic, Nenad | 1792 | 3 | - - + | 3 | Sasic, Miodrag | 1561 | 12 |
6 | 8 | Grba, Ilija | 1709 | 3 | 0 - 1 | 3 | Stojakovic, Dusan | 1558 | 13 |
7 | 11 | Horvat, Stipan | 1594 | 3 | 1 - 0 | 3 | Basaric, Ana | 0 | 19 |
8 | 18 | Ostrogonac, Goran | 1200 | 3 | 1 - 0 | 2½ | Djurosev, Djordje | 1506 | 14 |
9 | 22 | Sasic, Jovana | 0 | 2 | 0 - 1 | 2 | Kelic, Dusan | 1488 | 15 |
10 | 17 | Kokai, Lea | 1303 | 2 | 1 - 0 | 1 | Mitrovic, Nenad Dj | 1327 | 16 |
11 | 20 | Kovacic, Borislav | 0 | 2 | 1 - 0 | 1 | Plavsic, Nikola | 0 | 21 |
Poredak nakon 7. kola
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 1 | Kurcubic, Drago | SRB | 2136 | 6.5 | 27 | 24 | 25.5 |
2 | 9 | Vujnovic, Igor | SRB | 1663 | 5 | 25.5 | 22.5 | 20.5 |
3 | 6 | Popovic, Vojin | SRB | 1746 | 4.5 | 29.5 | 26.5 | 17.5 |
4 | 2 | Novakovic, Aleksandar | SRB | 1992 | 4.5 | 26 | 24 | 17.5 |
5 | 3 | Knezevic, Janko | SRB | 1831 | 4.5 | 25.5 | 23 | 17 |
6 | 7 | Gajcin, Sinisa | SRB | 1715 | 4 | 30 | 27.5 | 19 |
7 | 10 | Babac, Zoran | SRB | 1646 | 4 | 27.5 | 26.5 | 18 |
8 | 13 | Stojakovic, Dusan | SRB | 1558 | 4 | 25.5 | 23 | 13 |
9 | 11 | Horvat, Stipan | SRB | 1594 | 4 | 25 | 23 | 14.5 |
10 | 18 | Ostrogonac, Goran | SRB | 1200 | 4 | 24 | 22 | 15 |
11 | 12 | Sasic, Miodrag | SRB | 1561 | 4 | 23.5 | 22.5 | 12 |
12 | 5 | Mandaric, Petar | SRB | 1776 | 3.5 | 28.5 | 27.5 | 19.5 |
13 | 4 | Pastrovic, Nenad | SRB | 1792 | 3 | 29 | 27 | 17 |
14 | 8 | Grba, Ilija | SRB | 1709 | 3 | 24 | 23 | 14 |
15 | 19 | Basaric, Ana | SRB | 0 | 3 | 22.5 | 21.5 | 12 |
16 | 15 | Kelic, Dusan | SRB | 1488 | 3 | 22.5 | 20.5 | 10 |
17 | 17 | Kokai, Lea | SRB | 1303 | 3 | 21 | 20 | 7 |
18 | 20 | Kovacic, Borislav | SRB | 0 | 3 | 17.5 | 16.5 | 8 |
19 | 14 | Djurosev, Djordje | SRB | 1506 | 2.5 | 21.5 | 20.5 | 8.5 |
20 | 22 | Sasic, Jovana | SRB | 0 | 2 | 25 | 22 | 11.5 |
21 | 21 | Plavsic, Nikola | SRB | 0 | 1 | 20.5 | 19.5 | 6 |
22 | 16 | Mitrovic, Nenad Dj | SRB | 1327 | 1 | 19 | 18 | 5 |
6. kolo
6. kolo, rezultati, 16.10.2023. u 18 h
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
1 | 1 | Kurcubic, Drago | 2136 | 4½ | 1 - 0 | 4 | Gajcin, Sinisa | 1715 | 7 |
2 | 2 | Novakovic, Aleksandar | 1992 | 3 | 1 - 0 | 3½ | Mandaric, Petar | 1776 | 5 |
3 | 9 | Vujnovic, Igor | 1663 | 3½ | ½ - ½ | 3 | Popovic, Vojin | 1746 | 6 |
4 | 3 | Knezevic, Janko | 1831 | 3 | 1 - 0 | 3 | Pastrovic, Nenad | 1792 | 4 |
5 | 10 | Babac, Zoran | 1646 | 3 | 1 - 0 | 3 | Ostrogonac, Goran | 1200 | 18 |
6 | 13 | Stojakovic, Dusan | 1558 | 2½ | ½ - ½ | 2½ | Horvat, Stipan | 1594 | 11 |
7 | 15 | Kelic, Dusan | 1488 | 2 | 0 - 1 | 2 | Grba, Ilija | 1709 | 8 |
8 | 12 | Sasic, Miodrag | 1561 | 2 | 1 - 0 | 2 | Kovacic, Borislav | 0 | 20 |
9 | 19 | Basaric, Ana | 0 | 2 | 1 - 0 | 2 | Sasic, Jovana | 0 | 22 |
10 | 16 | Mitrovic, Nenad Dj | 1327 | 1 | 0 - 1 | 1½ | Djurosev, Djordje | 1506 | 14 |
11 | 21 | Plavsic, Nikola | 0 | 1 | 0 - 1 | 1 | Kokai, Lea | 1303 | 17 |
Poredak nakon 6. kola
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 1 | Kurcubic, Drago | SRB | 2136 | 5.5 | 20 | 17 | 19 |
2 | 7 | Gajcin, Sinisa | SRB | 1715 | 4 | 22.5 | 20 | 15 |
3 | 9 | Vujnovic, Igor | SRB | 1663 | 4 | 19 | 17 | 15.5 |
4 | 3 | Knezevic, Janko | SRB | 1831 | 4 | 19 | 16.5 | 12.5 |
5 | 10 | Babac, Zoran | SRB | 1646 | 4 | 18.5 | 17.5 | 14 |
6 | 2 | Novakovic, Aleksandar | SRB | 1992 | 4 | 18.5 | 16.5 | 13 |
7 | 6 | Popovic, Vojin | SRB | 1746 | 3.5 | 22.5 | 20.5 | 13 |
8 | 5 | Mandaric, Petar | SRB | 1776 | 3.5 | 21.5 | 20.5 | 16 |
9 | 4 | Pastrovic, Nenad | SRB | 1792 | 3 | 21.5 | 19.5 | 14 |
10 | 18 | Ostrogonac, Goran | SRB | 1200 | 3 | 20 | 18 | 11 |
11 | 13 | Stojakovic, Dusan | SRB | 1558 | 3 | 18.5 | 16 | 9 |
12 | 8 | Grba, Ilija | SRB | 1709 | 3 | 17.5 | 16.5 | 11 |
13 | 11 | Horvat, Stipan | SRB | 1594 | 3 | 17.5 | 15.5 | 10.5 |
14 | 12 | Sasic, Miodrag | SRB | 1561 | 3 | 16.5 | 15.5 | 8 |
15 | 19 | Basaric, Ana | SRB | 0 | 3 | 15.5 | 14.5 | 9 |
16 | 14 | Djurosev, Djordje | SRB | 1506 | 2.5 | 15 | 14 | 6 |
17 | 22 | Sasic, Jovana | SRB | 0 | 2 | 19 | 16 | 9.5 |
18 | 15 | Kelic, Dusan | SRB | 1488 | 2 | 17 | 15 | 7 |
19 | 17 | Kokai, Lea | SRB | 1303 | 2 | 15.5 | 14.5 | 4 |
20 | 20 | Kovacic, Borislav | SRB | 0 | 2 | 13.5 | 12.5 | 5 |
21 | 21 | Plavsic, Nikola | SRB | 0 | 1 | 15.5 | 14.5 | 5 |
22 | 16 | Mitrovic, Nenad Dj | SRB | 1327 | 1 | 14 | 13 | 4 |
5. kolo
5. kolo, rezultati, 13.10.2023. u 18 h
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
1 | 5 | Mandaric, Petar | 1776 | 3½ | 0 - 1 | 3 | Gajcin, Sinisa | 1715 | 7 |
2 | 11 | Horvat, Stipan | 1594 | 2½ | 0 - 1 | 3½ | Kurcubic, Drago | 2136 | 1 |
3 | 6 | Popovic, Vojin | 1746 | 2½ | ½ - ½ | 2½ | Knezevic, Janko | 1831 | 3 |
4 | 4 | Pastrovic, Nenad | 1792 | 2½ | ½ - ½ | 2½ | Babac, Zoran | 1646 | 10 |
5 | 8 | Grba, Ilija | 1709 | 2 | 0 - 1 | 2½ | Vujnovic, Igor | 1663 | 9 |
6 | 2 | Novakovic, Aleksandar | 1992 | 2 | 1 - 0 | 2 | Sasic, Jovana | 0 | 22 |
7 | 18 | Ostrogonac, Goran | 1200 | 2 | 1 - 0 | 2 | Basaric, Ana | 0 | 19 |
8 | 13 | Stojakovic, Dusan | 1558 | 1½ | 1 - 0 | 2 | Sasic, Miodrag | 1561 | 12 |
9 | 17 | Kokai, Lea | 1303 | 1 | 0 - 1 | 1 | Kelic, Dusan | 1488 | 15 |
10 | 16 | Mitrovic, Nenad Dj | 1327 | 1 | 0 - 1 | 1 | Kovacic, Borislav | 0 | 20 |
11 | 14 | Djurosev, Djordje | 1506 | ½ | 1 - 0 | 1 | Plavsic, Nikola | 0 | 21 |
Poredak nakon 5. kola
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 1 | Kurcubic, Drago | SRB | 2136 | 4.5 | 14 | 12 | 13.5 |
2 | 7 | Gajcin, Sinisa | SRB | 1715 | 4 | 14 | 12.5 | 11 |
3 | 5 | Mandaric, Petar | SRB | 1776 | 3.5 | 15 | 14 | 12.5 |
4 | 9 | Vujnovic, Igor | SRB | 1663 | 3.5 | 13.5 | 11.5 | 11.5 |
5 | 4 | Pastrovic, Nenad | SRB | 1792 | 3 | 15 | 13 | 11 |
6 | 10 | Babac, Zoran | SRB | 1646 | 3 | 14 | 13 | 10 |
7 | 2 | Novakovic, Aleksandar | SRB | 1992 | 3 | 14 | 12 | 9 |
8 | 6 | Popovic, Vojin | SRB | 1746 | 3 | 13.5 | 12.5 | 9.5 |
9 | 18 | Ostrogonac, Goran | SRB | 1200 | 3 | 13.5 | 11.5 | 8 |
10 | 3 | Knezevic, Janko | SRB | 1831 | 3 | 12.5 | 11 | 8.5 |
11 | 11 | Horvat, Stipan | SRB | 1594 | 2.5 | 12 | 11 | 7.5 |
12 | 13 | Stojakovic, Dusan | SRB | 1558 | 2.5 | 12 | 10.5 | 6 |
13 | 22 | Sasic, Jovana | SRB | 0 | 2 | 14 | 11.5 | 7.5 |
14 | 8 | Grba, Ilija | SRB | 1709 | 2 | 13 | 12 | 8 |
15 | 15 | Kelic, Dusan | SRB | 1488 | 2 | 11.5 | 10.5 | 5 |
16 | 19 | Basaric, Ana | SRB | 0 | 2 | 11 | 10 | 6 |
17 | 12 | Sasic, Miodrag | SRB | 1561 | 2 | 11 | 10 | 5 |
18 | 20 | Kovacic, Borislav | SRB | 0 | 2 | 9 | 8 | 3 |
19 | 14 | Djurosev, Djordje | SRB | 1506 | 1.5 | 12.5 | 11.5 | 3.5 |
20 | 17 | Kokai, Lea | SRB | 1303 | 1 | 12 | 10 | 2 |
21 | 16 | Mitrovic, Nenad Dj | SRB | 1327 | 1 | 10.5 | 9.5 | 3 |
22 | 21 | Plavsic, Nikola | SRB | 0 | 1 | 9.5 | 8.5 | 4 |
4. kolo
4. kolo, rezultati, 11.10.2023. u 18 h
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
1 | 1 | Kurcubic, Drago | 2136 | 2½ | 1 - 0 | 2½ | Pastrovic, Nenad | 1792 | 4 |
2 | 9 | Vujnovic, Igor | 1663 | 2½ | 0 - 1 | 2½ | Mandaric, Petar | 1776 | 5 |
3 | 7 | Gajcin, Sinisa | 1715 | 2 | 1 - 0 | 2 | Novakovic, Aleksandar | 1992 | 2 |
4 | 10 | Babac, Zoran | 1646 | 2 | ½ - ½ | 2 | Popovic, Vojin | 1746 | 6 |
5 | 3 | Knezevic, Janko | 1831 | 1½ | 1 - 0 | 2 | Grba, Ilija | 1709 | 8 |
6 | 22 | Sasic, Jovana | 0 | 1½ | ½ - ½ | 1½ | Ostrogonac, Goran | 1200 | 18 |
7 | 15 | Kelic, Dusan | 1488 | 1 | 0 - 1 | 1½ | Horvat, Stipan | 1594 | 11 |
8 | 21 | Plavsic, Nikola | 0 | 1 | 0 - 1 | 1 | Sasic, Miodrag | 1561 | 12 |
9 | 19 | Basaric, Ana | 0 | 1 | 1 - 0 | 1 | Mitrovic, Nenad Dj | 1327 | 16 |
10 | 20 | Kovacic, Borislav | 0 | 0 | 1 - 0 | ½ | Djurosev, Djordje | 1506 | 14 |
11 | 17 | Kokai, Lea | 1303 | 0 | 1 | | bye | | |
12 | 13 | Stojakovic, Dusan | 1558 | 1½ | 0 | | not paired | | |
Poredak nakon 4. kola
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 1 | Kurcubic, Drago | SRB | 2136 | 3.5 | 10.5 | 8.5 | 9 |
2 | 5 | Mandaric, Petar | SRB | 1776 | 3.5 | 9 | 8 | 9 |
3 | 7 | Gajcin, Sinisa | SRB | 1715 | 3 | 7 | 6.5 | 7 |
4 | 4 | Pastrovic, Nenad | SRB | 1792 | 2.5 | 9 | 8 | 8 |
| 9 | Vujnovic, Igor | SRB | 1663 | 2.5 | 9 | 8 | 8 |
6 | 10 | Babac, Zoran | SRB | 1646 | 2.5 | 9 | 8 | 7 |
7 | 6 | Popovic, Vojin | SRB | 1746 | 2.5 | 9 | 8 | 6.5 |
8 | 3 | Knezevic, Janko | SRB | 1831 | 2.5 | 7 | 6.5 | 5.5 |
9 | 11 | Horvat, Stipan | SRB | 1594 | 2.5 | 6 | 5 | 5 |
10 | 8 | Grba, Ilija | SRB | 1709 | 2 | 9 | 8 | 6 |
11 | 18 | Ostrogonac, Goran | SRB | 1200 | 2 | 9 | 7.5 | 5 |
12 | 22 | Sasic, Jovana | SRB | 0 | 2 | 9 | 7 | 5.5 |
13 | 2 | Novakovic, Aleksandar | SRB | 1992 | 2 | 8 | 7 | 6 |
14 | 19 | Basaric, Ana | SRB | 0 | 2 | 7.5 | 6.5 | 4 |
15 | 12 | Sasic, Miodrag | SRB | 1561 | 2 | 7.5 | 6.5 | 3 |
16 | 13 | Stojakovic, Dusan | SRB | 1558 | 1.5 | 6.5 | 6 | 3.5 |
17 | 17 | Kokai, Lea | SRB | 1303 | 1 | 9 | 7 | 1 |
18 | 15 | Kelic, Dusan | SRB | 1488 | 1 | 8 | 7 | 3 |
19 | 21 | Plavsic, Nikola | SRB | 0 | 1 | 7.5 | 6.5 | 3 |
20 | 16 | Mitrovic, Nenad Dj | SRB | 1327 | 1 | 7.5 | 6.5 | 2 |
21 | 20 | Kovacic, Borislav | SRB | 0 | 1 | 5 | 4.5 | 1 |
22 | 14 | Djurosev, Djordje | SRB | 1506 | 0.5 | 8 | 7 | 2 |
3. kolo
3. kolo, rezultati, 9.10.2023. u 18 h
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. |
1 | 5 | Mandaric, Petar | 1776 | 2 | ½ - ½ | 2 | Kurcubic, Drago | 2136 | 1 |
2 | 4 | Pastrovic, Nenad | 1792 | 2 | ½ - ½ | 2 | Vujnovic, Igor | 1663 | 9 |
3 | 10 | Babac, Zoran | 1646 | 1½ | ½ - ½ | 1½ | Gajcin, Sinisa | 1715 | 7 |
4 | 2 | Novakovic, Aleksandar | 1992 | 1 | 1 - 0 | 1 | Kelic, Dusan | 1488 | 15 |
5 | 18 | Ostrogonac, Goran | 1200 | 1 | ½ - ½ | 1 | Knezevic, Janko | 1831 | 3 |
6 | 6 | Popovic, Vojin | 1746 | 1 | 1 - 0 | 1 | Basaric, Ana | 0 | 19 |
7 | 8 | Grba, Ilija | 1709 | 1 | 1 - 0 | 1 | Plavsic, Nikola | 0 | 21 |
8 | 11 | Horvat, Stipan | 1594 | 1 | ½ - ½ | 1 | Sasic, Jovana | 0 | 22 |
9 | 14 | Djurosev, Djordje | 1506 | ½ | 0 - 1 | ½ | Stojakovic, Dusan | 1558 | 13 |
10 | 12 | Sasic, Miodrag | 1561 | 0 | 1 - 0 | 0 | Kokai, Lea | 1303 | 17 |
11 | 16 | Mitrovic, Nenad Dj | 1327 | 0 | + - - | 0 | Kovacic, Borislav | 0 | 20 |
Poredak nakon 3. kola
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 1 | Kurcubic, Drago | SRB | 2136 | 2.5 | 5.5 | 4.5 | 5.5 |
| 5 | Mandaric, Petar | SRB | 1776 | 2.5 | 5.5 | 4.5 | 5.5 |
3 | 4 | Pastrovic, Nenad | SRB | 1792 | 2.5 | 5 | 4 | 5.5 |
4 | 9 | Vujnovic, Igor | SRB | 1663 | 2.5 | 4.5 | 4.5 | 5.5 |
5 | 2 | Novakovic, Aleksandar | SRB | 1992 | 2 | 5 | 4 | 4 |
6 | 10 | Babac, Zoran | SRB | 1646 | 2 | 4.5 | 3.5 | 4.5 |
7 | 8 | Grba, Ilija | SRB | 1709 | 2 | 4.5 | 3.5 | 4 |
8 | 7 | Gajcin, Sinisa | SRB | 1715 | 2 | 4 | 3.5 | 4 |
9 | 6 | Popovic, Vojin | SRB | 1746 | 2 | 3.5 | 3.5 | 4 |
10 | 22 | Sasic, Jovana | SRB | 0 | 1.5 | 5.5 | 4 | 3.5 |
11 | 18 | Ostrogonac, Goran | SRB | 1200 | 1.5 | 5 | 3.5 | 3 |
12 | 3 | Knezevic, Janko | SRB | 1831 | 1.5 | 4 | 3.5 | 3 |
13 | 13 | Stojakovic, Dusan | SRB | 1558 | 1.5 | 4 | 3.5 | 2 |
14 | 11 | Horvat, Stipan | SRB | 1594 | 1.5 | 3 | 3 | 2.5 |
15 | 19 | Basaric, Ana | SRB | 0 | 1 | 5 | 4 | 2 |
| 21 | Plavsic, Nikola | SRB | 0 | 1 | 5 | 4 | 2 |
17 | 15 | Kelic, Dusan | SRB | 1488 | 1 | 4.5 | 4.5 | 2 |
18 | 12 | Sasic, Miodrag | SRB | 1561 | 1 | 3.5 | 3.5 | 1 |
| 16 | Mitrovic, Nenad Dj | SRB | 1327 | 1 | 3.5 | 3.5 | 1 |
20 | 14 | Djurosev, Djordje | SRB | 1506 | 0.5 | 5 | 3.5 | 1.5 |
