Sombor open - Memorijal Dragana Milićevića 2026.
(2. 11 - 16. 11. 2026. godine - Somborski šahovski klub)
5. kolo
5. kolo, parovi, 9. 11. 2024. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 14 | Babac, Zoran | 1785 | 3 | | 3 | Vlahovic, Ljubo | 2099 | 2 |
| 2 | 4 | Radovic, Perisa | 2016 | 3 | | 3 | Stefanac, Marko | 1876 | 10 |
| 3 | 12 | Gajcin, Sinisa | 1809 | 3 | | 3 | Beslin, Igor | 1929 | 7 |
| 4 | 28 | Jevtic, Budimir | 0 | 3 | | 3 | Ivosevic, Nikola | 1908 | 9 |
| 5 | 15 | Radanov, Nenad | 1780 | 2 | | 2 | Milivojevic, Jelena | 1941 | 5 |
| 6 | 6 | Vujnovic, Igor | 1940 | 2 | | 2 | Ivancev, Ivan | 0 | 27 |
| 7 | 21 | Stanic, Nikola | 1534 | 2 | | 2 | Stojanovski, Branko | 1910 | 8 |
| 8 | 25 | Babocajic, Ljubomir | 0 | 2 | | 2 | Zakula, Budimir | 1810 | 11 |
| 9 | 26 | Bulatov, Aleksandar | 0 | 1½ | | 2 | Zlatkovic, Miodrag | 0 | 31 |
| 10 | 13 | Pek, Istvan | 1805 | 1½ | | 1½ | Kelic, Dusan | 1699 | 18 |
| 11 | 29 | Kokai, Lea | 0 | 1½ | | 1½ | Cuk, Bogdan | 1733 | 16 |
| 12 | 24 | Sitvuk, Sofija | 1475 | 1 | | 1½ | Garai, Marko | 1508 | 22 |
| 13 | 3 | Travica, Robert *) | 2093 | 4 | | 3 | Kurcubic, Drago | 2106 | 1 |
| 14 | 19 | Radanov, Uros | 1638 | 1 | | 1 | Nikolic, Branimir S | 0 | 30 |
| 15 | 20 | Basaric, Ana | 1556 | 0 | | 1 | Bakula, Milan | 1718 | 17 |
| 16 | 23 | Mitrovic, Nenad Dj | 1475 | 0 | | | bye | | |
4. kolo
4. kolo, rezultati, 6. 11. 2024. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 9 | Ivosevic, Nikola | 1908 | 3 | 0 - 1 | 2 | Stefanac, Marko | 1876 | 10 |
| 2 | 15 | Radanov, Nenad | 1780 | 2 | 0 - 1 | 2 | Kurcubic, Drago | 2106 | 1 |
| 3 | 2 | Vlahovic, Ljubo | 2099 | 2 | 1 - 0 | 2 | Vujnovic, Igor | 1940 | 6 |
| 4 | 31 | Zlatkovic, Miodrag | 0 | 2 | 0 - 1 | 2 | Radovic, Perisa | 2016 | 4 |
| 5 | 5 | Milivojevic, Jelena | 1941 | 2 | | 2 | Jevtic, Budimir | 0 | 28 |
| 6 | 8 | Stojanovski, Branko | 1910 | 2 | 0 - 1 | 2 | Gajcin, Sinisa | 1809 | 12 |
| 7 | 16 | Cuk, Bogdan | 1733 | 1½ | 0 - 1 | 2 | Babac, Zoran | 1785 | 14 |
| 8 | 11 | Zakula, Budimir | 1810 | 1 | 1 - 0 | 1½ | Pek, Istvan | 1805 | 13 |
| 9 | 25 | Babocajic, Ljubomir | 0 | 1 | + - - | 1 | Bakula, Milan | 1718 | 17 |
| 10 | 18 | Kelic, Dusan | 1699 | 1 | ½ - ½ | 1 | Bulatov, Aleksandar | 0 | 26 |
| 11 | 30 | Nikolic, Branimir S | 0 | 1 | 0 - 1 | 1 | Stanic, Nikola | 1534 | 21 |
| 12 | 22 | Garai, Marko | 1508 | 1 | ½ - ½ | 1 | Kokai, Lea | 0 | 29 |
| 13 | 7 | Beslin, Igor | 1929 | 3 | 0 - 1 | 3 | Travica, Robert | 2093 | 3 |
| 14 | 27 | Ivancev, Ivan | 0 | 1 | 1 - 0 | 1 | Sitvuk, Sofija | 1475 | 24 |
| 15 | 23 | Mitrovic, Nenad Dj | 1475 | 0 | 0 - 1 | 0 | Radanov, Uros | 1638 | 19 |
| 16 | 20 | Basaric, Ana | 1556 | 0 | 0 | | not paired | | |
Stanje posle 4. kola
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | 3 | Travica, Robert | SRB | 2093 | 4 | 8,5 | 7 | 10 |
| 2 | 7 | Beslin, Igor | SRB | 1929 | 3 | 12 | 10 | 9 |
| 3 | 10 | Stefanac, Marko | SRB | 1876 | 3 | 11 | 9 | 8 |
| 4 | 9 | Ivosevic, Nikola | SRB | 1908 | 3 | 9 | 8 | 9 |
| 5 | 2 | Vlahovic, Ljubo | SRB | 2099 | 3 | 9 | 8 | 7 |
| 6 | 12 | Gajcin, Sinisa | SRB | 1809 | 3 | 9 | 7 | 8 |
| 7 | 1 | Kurcubic, Drago | SRB | 2106 | 3 | 8 | 6,5 | 7 |
| 8 | 14 | Babac, Zoran | SRB | 1785 | 3 | 8 | 6,5 | 7 |
| 9 | 28 | Jevtic, Budimir | SRB | 0 | 3 | 7 | 5,5 | 6,5 |
| 10 | 4 | Radovic, Perisa | SRB | 2016 | 3 | 7 | 5,5 | 6 |
| 11 | 8 | Stojanovski, Branko | SRB | 1910 | 2 | 10,5 | 9 | 7 |
| 12 | 11 | Zakula, Budimir | SRB | 1810 | 2 | 10 | 8,5 | 5 |
| 13 | 5 | Milivojevic, Jelena | SRB | 1941 | 2 | 8,5 | 7,5 | 6 |
| 14 | 6 | Vujnovic, Igor | SRB | 1940 | 2 | 8 | 8 | 7 |
| 15 | 31 | Zlatkovic, Miodrag | SRB | 0 | 2 | 8 | 7 | 6 |
| 16 | 25 | Babocajic, Ljubomir | SRB | 0 | 2 | 8 | 7 | 4 |
| 17 | 15 | Radanov, Nenad | SRB | 1780 | 2 | 7,5 | 6,5 | 6 |
| 18 | 27 | Ivancev, Ivan | SRB | 0 | 2 | 7,5 | 6,5 | 4 |
| 19 | 21 | Stanic, Nikola | SRB | 1534 | 2 | 6 | 6 | 3 |
| 20 | 16 | Cuk, Bogdan | SRB | 1733 | 1,5 | 10 | 9 | 3,5 |
| 21 | 13 | Pek, Istvan | GER | 1805 | 1,5 | 10 | 8 | 4 |
| 22 | 18 | Kelic, Dusan | SRB | 1699 | 1,5 | 9,5 | 8,5 | 3,5 |
| 23 | 29 | Kokai, Lea | SRB | 0 | 1,5 | 8,5 | 7 | 3,5 |
| 24 | 22 | Garai, Marko | SRB | 1508 | 1,5 | 7,5 | 6,5 | 3,5 |
| 25 | 26 | Bulatov, Aleksandar | SRB | 0 | 1,5 | 5,5 | 5,5 | 3,5 |
| 26 | 30 | Nikolic, Branimir S | SRB | 0 | 1 | 7,5 | 6 | 2 |
| 27 | 17 | Bakula, Milan | SRB | 1718 | 1 | 7 | 7 | 3 |
| 28 | 24 | Sitvuk, Sofija | SRB | 1475 | 1 | 6,5 | 6,5 | 2 |
| 29 | 19 | Radanov, Uros | SRB | 1638 | 1 | 5,5 | 5,5 | 1 |
| 30 | 20 | Basaric, Ana | SRB | 1556 | 0 | 6,5 | 5,5 | 0 |
| 31 | 23 | Mitrovic, Nenad Dj | SRB | 1475 | 0 | 6 | 5 | 0 |
3. kolo
3. kolo, rezultati, 4. 11. 2024. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 6 | Vujnovic, Igor | 1940 | 2 | 0 - 1 | 2 | Ivosevic, Nikola | 1908 | 9 |
| 2 | 10 | Stefanac, Marko | 1876 | 2 | 0 - 1 | 2 | Beslin, Igor | 1929 | 7 |
| 3 | 12 | Gajcin, Sinisa | 1809 | 2 | 0 - 1 | 1 | Vlahovic, Ljubo | 2099 | 2 |
| 4 | 1 | Kurcubic, Drago | 2106 | 1 | 1 - 0 | 1 | Kelic, Dusan | 1699 | 18 |
| 5 | 4 | Radovic, Perisa | 2016 | 1 | 1 - 0 | 1 | Garai, Marko | 1508 | 22 |
| 6 | 26 | Bulatov, Aleksandar | 0 | 1 | 0 - 1 | 1 | Milivojevic, Jelena | 1941 | 5 |
| 7 | 28 | Jevtic, Budimir | 0 | 1 | 1 - 0 | 1 | Zakula, Budimir | 1810 | 11 |
| 8 | 14 | Babac, Zoran | 1785 | 1 | 1 - 0 | 1 | Babocajic, Ljubomir | 0 | 25 |
| 9 | 29 | Kokai, Lea | 0 | 1 | 0 - 1 | 1 | Radanov, Nenad | 1780 | 15 |
| 10 | 17 | Bakula, Milan | 1718 | 1 | 0 - 1 | 1 | Zlatkovic, Miodrag | 0 | 31 |
| 11 | 13 | Pek, Istvan | 1805 | ½ | 1 - 0 | 1 | Ivancev, Ivan | 0 | 27 |
| 12 | 19 | Radanov, Uros | 1638 | 0 | 0 - 1 | ½ | Cuk, Bogdan | 1733 | 16 |
| 13 | 3 | Travica, Robert *) | 2093 | 2 | 1 - 0 | 2 | Stojanovski, Branko | 1910 | 8 |
| 14 | 24 | Sitvuk, Sofija | 1475 | 0 | 1 - 0 | 0 | Basaric, Ana | 1556 | 20 |
| 15 | 21 | Stanic, Nikola | 1534 | 0 | 1 - 0 | 0 | Mitrovic, Nenad Dj | 1475 | 23 |
| 16 | 30 | Nikolic, Branimir S | 0 | 0 | 1 | | bye | | |
Stanje posle 3. kola
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | Pts. | TB1 | TB2 | TB3 |
| 1 | Beslin Igor | 1929 | SRB | 26b1 | 10w1 | 5b1 | 3w | 3 | 5 | 4 | 6 |
| 2 | Ivosevic Nikola | 1908 | SRB | 27b1 | 6w1 | 7b1 | 5w | 3 | 5 | 4 | 6 |
| 3 | Travica Robert | 2093 | SRB | 19w1 | 18b1 | 4w1 | 1b | 3 | 4 | 3 | 6 |
| 4 | Stojanovski Branko | 1910 | SRB | 21w1 | 11b1 | 3b0 | 8w | 2 | 6 | 5 | 5 |
| 5 | Stefanac Marko | 1876 | SRB | 25w1 | 9b1 | 1w0 | 2b | 2 | 6 | 5 | 5 |
| 6 | Kurcubic Drago | 2106 | SRB | 17w1 | 2b0 | 19w1 | 12b | 2 | 5,5 | 4,5 | 4 |
| 7 | Vujnovic Igor | 1940 | SRB | 30w1 | 12b1 | 2w0 | 9b | 2 | 5 | 5 | 5 |
| 8 | Gajcin Sinisa | 1809 | SRB | 22w1 | 15b1 | 9w0 | 4b | 2 | 5 | 4 | 5 |
| 9 | Vlahovic Ljubo | 2099 | SRB | 24b1 | 5w0 | 8b1 | 7w | 2 | 5 | 4 | 4 |
| 10 | Babac Zoran | 1785 | SRB | 20w1 | 1b0 | 25w1 | 17b | 2 | 5 | 4 | 4 |
| 11 | Zlatkovic Miodrag | 0 | SRB | -1 | 4w0 | 24b1 | 14w | 2 | 4,5 | 3,5 | 4 |
| 12 | Radanov Nenad | 1780 | SRB | 23b1 | 7w0 | 20b1 | 6w | 2 | 4 | 3 | 4 |
| 13 | Jevtic Budimir | 0 | SRB | 16w½ | 17b½ | 18w1 | 15b | 2 | 4 | 3 | 3,5 |
| 14 | Radovic Perisa | 2016 | SRB | 0 | 16b1 | 21w1 | 11b | 2 | 4 | 3 | 3 |
| 15 | Milivojevic Jelena | 1941 | SRB | 29b1 | 8w0 | 28b1 | 13w | 2 | 3 | 3 | 4 |
| 16 | Pek Istvan | 1805 | GER | 13b½ | 14w0 | 22w1 | 18b | 1,5 | 5 | 4 | 2,5 |
| 17 | Cuk Bogdan | 1733 | SRB | 6b0 | 13w½ | 29b1 | 10w | 1,5 | 4 | 4 | 2 |
| 18 | Zakula Budimir | 1810 | SRB | 28b1 | 3w0 | 13b0 | 16w | 1 | 6 | 5 | 3 |
| 19 | Kelic Dusan | 1699 | SRB | 3b0 | 27w1 | 6b0 | 28w | 1 | 6 | 5 | 2 |
| 20 | Kokai Lea | 0 | SRB | 10b0 | -1 | 12w0 | 21b | 1 | 5,5 | 4 | 2 |
| 21 | Garai Marko | 1508 | SRB | 4b0 | 23w1 | 14b0 | 20w | 1 | 5 | 4 | 2 |
| 22 | Ivancev Ivan | 0 | SRB | 8b0 | 26w1 | 16b0 | 27w | 1 | 4,5 | 3,5 | 2 |
| 23 | Nikolic Branimir S | 0 | SRB | 12w0 | 21b0 | -1 | 26w | 1 | 4,5 | 3,5 | 1 |
| 24 | Bakula Milan | 1718 | SRB | 9w0 | 31b1 | 11w0 | 25b | 1 | 4 | 4 | 2 |
| 25 | Babocajic Ljubomir | 0 | SRB | 5b0 | 29w1 | 10b0 | 24w | 1 | 4 | 4 | 2 |
| 26 | Stanic Nikola | 1534 | SRB | 1w0 | 22b0 | 31w1 | 23b | 1 | 4 | 4 | 1 |
| 27 | Sitvuk Sofija | 1475 | SRB | 2w0 | 19b0 | 30w1 | 22b | 1 | 4 | 4 | 1 |
| 28 | Bulatov Aleksandar | 0 | SRB | 18w0 | 30b1 | 15w0 | 19b | 1 | 3 | 3 | 2 |
| 29 | Radanov Uros | 1638 | SRB | 15w0 | 25b0 | 17w0 | 31b | 0 | 4,5 | 3,5 | 0 |
| 30 | Basaric Ana | 1556 | SRB | 7b0 | 28w0 | 27b0 | 0 | 0 | 4 | 3 | 0 |
| 31 | Mitrovic Nenad Dj | 1475 | SRB | 0 | 24w0 | 26b0 | 29w | 0 | 3,5 | 2,5 | 0 |
2. kolo
2. kolo, rezultati, 3. 11. 2024. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 9 | Ivosevic, Nikola | 1908 | 1 | 1 - 0 | 1 | Kurcubic, Drago | 2106 | 1 |
| 2 | 2 | Vlahovic, Ljubo | 2099 | 1 | 0 - 1 | 1 | Stefanac, Marko | 1876 | 10 |
| 3 | 5 | Milivojevic, Jelena | 1941 | 1 | 0 - 1 | 1 | Gajcin, Sinisa | 1809 | 12 |
| 4 | 15 | Radanov, Nenad | 1780 | 1 | 0 - 1 | 1 | Vujnovic, Igor | 1940 | 6 |
| 5 | 7 | Beslin, Igor | 1929 | 1 | 1 - 0 | 1 | Babac, Zoran | 1785 | 14 |
| 6 | 31 | Zlatkovic, Miodrag | 0 | 1 | 0 - 1 | 1 | Stojanovski, Branko | 1910 | 8 |
| 7 | 13 | Pek, Istvan | 1805 | ½ | 0 - 1 | 0 | Radovic, Perisa | 2016 | 4 |
| 8 | 16 | Cuk, Bogdan | 1733 | 0 | ½ - ½ | ½ | Jevtic, Budimir | 0 | 28 |
| 9 | 23 | Mitrovic, Nenad Dj | 1475 | 0 | 0 - 1 | 0 | Bakula, Milan | 1718 | 17 |
| 10 | 18 | Kelic, Dusan | 1699 | 0 | 1 - 0 | 0 | Sitvuk, Sofija | 1475 | 24 |
| 11 | 25 | Babocajic, Ljubomir | 0 | 0 | 1 - 0 | 0 | Radanov, Uros | 1638 | 19 |
| 12 | 20 | Basaric, Ana | 1556 | 0 | 0 - 1 | 0 | Bulatov, Aleksandar | 0 | 26 |
| 13 | 11 | Zakula, Budimir | 1810 | 1 | 0 - 1 | 1 | Travica, Robert | 2093 | 3 |
| 14 | 27 | Ivancev, Ivan | 0 | 0 | 1 - 0 | 0 | Stanic, Nikola | 1534 | 21 |
| 15 | 22 | Garai, Marko | 1508 | 0 | 1 - 0 | 0 | Nikolic, Branimir S | 0 | 30 |
| 16 | 29 | Kokai, Lea | 0 | 0 | 1 | | bye | | |
Stanje posle 2. kola
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
| 1 | 3 | Travica, Robert | SRB | 2093 | 2 | 2 | 1 | 3 |
| 2 | 8 | Stojanovski, Branko | SRB | 1910 | 2 | 2 | 1 | 3 |
| 3 | 10 | Stefanac, Marko | SRB | 1876 | 2 | 2 | 1 | 3 |
| 4 | 12 | Gajcin, Sinisa | SRB | 1809 | 2 | 2 | 1 | 3 |
| 5 | 6 | Vujnovic, Igor | SRB | 1940 | 2 | 1 | 1 | 3 |
| 6 | 7 | Beslin, Igor | SRB | 1929 | 2 | 1 | 1 | 3 |
| 7 | 9 | Ivosevic, Nikola | SRB | 1908 | 2 | 1 | 1 | 3 |
| 8 | 2 | Vlahovic, Ljubo | SRB | 2099 | 1 | 3 | 2 | 2 |
| 9 | 11 | Zakula, Budimir | SRB | 1810 | 1 | 3 | 2 | 2 |
| 10 | 14 | Babac, Zoran | SRB | 1785 | 1 | 3 | 2 | 2 |
| 11 | 31 | Zlatkovic, Miodrag | SRB | 0 | 1 | 3 | 2 | 2 |
| 12 | 1 | Kurcubic, Drago | SRB | 2106 | 1 | 2,5 | 2 | 2 |
| 13 | 5 | Milivojevic, Jelena | SRB | 1941 | 1 | 2 | 2 | 2 |
| 14 | 15 | Radanov, Nenad | SRB | 1780 | 1 | 2 | 2 | 2 |
| 15 | 18 | Kelic, Dusan | SRB | 1699 | 1 | 2 | 2 | 1 |
| 16 | 22 | Garai, Marko | SRB | 1508 | 1 | 2 | 2 | 1 |
| 17 | 25 | Babocajic, Ljubomir | SRB | 0 | 1 | 2 | 2 | 1 |
| 18 | 27 | Ivancev, Ivan | SRB | 0 | 1 | 2 | 2 | 1 |
| 19 | 29 | Kokai, Lea | SRB | 0 | 1 | 2 | 1 | 1 |
| 20 | 4 | Radovic, Perisa | SRB | 2016 | 1 | 1,5 | 1 | 1 |
| 21 | 17 | Bakula, Milan | SRB | 1718 | 1 | 1 | 1 | 1 |
| 22 | 26 | Bulatov, Aleksandar | SRB | 0 | 1 | 1 | 1 | 1 |
| 23 | 28 | Jevtic, Budimir | SRB | 0 | 1 | 1 | 0,5 | 1,5 |
| 24 | 13 | Pek, Istvan | GER | 1805 | 0,5 | 2 | 1 | 1 |
| 25 | 16 | Cuk, Bogdan | SRB | 1733 | 0,5 | 2 | 1 | 0,5 |
| 26 | 20 | Basaric, Ana | SRB | 1556 | 0 | 3 | 2 | 0 |
| 27 | 21 | Stanic, Nikola | SRB | 1534 | 0 | 3 | 2 | 0 |
| 28 | 24 | Sitvuk, Sofija | SRB | 1475 | 0 | 3 | 2 | 0 |
| 29 | 19 | Radanov, Uros | SRB | 1638 | 0 | 2 | 1 | 0 |
| 30 | 23 | Mitrovic, Nenad Dj | SRB | 1475 | 0 | 2 | 1 | 0 |
| 31 | 30 | Nikolic, Branimir S | SRB | 0 | 0 | 2 | 1 | 0 |
1. kolo
Početna lista
| No. | Name | ID | FideID | FED | Rtg |
| 1 | Kurcubic, Drago | 0 | 947474 | SRB | 2106 |
| 2 | Vlahovic, Ljubo | 0 | 939013 | SRB | 2099 |
| 3 | Travica, Robert | 0 | 954861 | SRB | 2093 |
| 4 | Radovic, Perisa | 0 | 939005 | SRB | 2016 |
| 5 | Milivojevic, Jelena | 0 | 937304 | SRB | 1941 |
| 6 | Vujnovic, Igor | 0 | 9221284 | SRB | 1940 |
| 7 | Beslin, Igor | 0 | 931861 | SRB | 1929 |
| 8 | Stojanovski, Branko | 0 | 938009 | SRB | 1910 |
| 9 | Ivosevic, Nikola | 0 | 941476 | SRB | 1908 |
| 10 | Stefanac, Marko | 0 | 9213320 | SRB | 1876 |
| 11 | Zakula, Budimir | 0 | 957992 | SRB | 1810 |
| 12 | Gajcin, Sinisa | 0 | 957950 | SRB | 1809 |
| 13 | Pek, Istvan | 0 | 4678770 | GER | 1805 |
| 14 | Babac, Zoran | 0 | 993735 | SRB | 1785 |
| 15 | Radanov, Nenad | 0 | 9259850 | SRB | 1780 |
| 16 | Cuk, Bogdan | 0 | 946893 | SRB | 1733 |
| 17 | Bakula, Milan | 0 | 976601 | SRB | 1718 |
| 18 | Kelic, Dusan | 0 | 957968 | SRB | 1699 |
| 19 | Radanov, Uros | 0 | 9259869 | SRB | 1638 |
| 20 | Basaric, Ana | 0 | 9230968 | SRB | 1556 |
| 21 | Stanic, Nikola | 0 | 9240629 | SRB | 1534 |
| 22 | Garai, Marko | 0 | 9259834 | SRB | 1508 |
| 23 | Mitrovic, Nenad Dj | 0 | 9227894 | SRB | 1475 |
| 24 | Sitvuk, Sofija | 0 | 9215594 | SRB | 1475 |
| 25 | Babocajic, Ljubomir | 0 | 982873 | SRB | 0 |
| 26 | Bulatov, Aleksandar | 0 | 9253968 | SRB | 0 |
| 27 | Ivancev, Ivan | 0 | 9200830 | SRB | 0 |
| 28 | Jevtic, Budimir | 0 | 9237946 | SRB | 0 |
| 29 | Kokai, Lea | 0 | 9213770 | SRB | 0 |
| 30 | Nikolic, Branimir S | 0 | 9258196 | SRB | 0 |
| 31 | Zlatkovic, Miodrag | 0 | | SRB | 0 |
1. kolo, rezultati, 2. 11. 2024. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 1 | Kurcubic, Drago | 2106 | 0 | 1 - 0 | 0 | Cuk, Bogdan | 1733 | 16 |
| 2 | 17 | Bakula, Milan | 1718 | 0 | 0 - 1 | 0 | Vlahovic, Ljubo | 2099 | 2 |
| 3 | 19 | Radanov, Uros | 1638 | 0 | 0 - 1 | 0 | Milivojevic, Jelena | 1941 | 5 |
| 4 | 6 | Vujnovic, Igor | 1940 | 0 | 1 - 0 | 0 | Basaric, Ana | 1556 | 20 |
| 5 | 21 | Stanic, Nikola | 1534 | 0 | 0 - 1 | 0 | Beslin, Igor | 1929 | 7 |
| 6 | 8 | Stojanovski, Branko | 1910 | 0 | 1 - 0 | 0 | Garai, Marko | 1508 | 22 |
| 7 | 24 | Sitvuk, Sofija | 1475 | 0 | 0 - 1 | 0 | Ivosevic, Nikola | 1908 | 9 |
| 8 | 10 | Stefanac, Marko | 1876 | 0 | 1 - 0 | 0 | Babocajic, Ljubomir | 0 | 25 |
| 9 | 26 | Bulatov, Aleksandar | 0 | 0 | 0 - 1 | 0 | Zakula, Budimir | 1810 | 11 |
| 10 | 12 | Gajcin, Sinisa | 1809 | 0 | 1 - 0 | 0 | Ivancev, Ivan | 0 | 27 |
| 11 | 28 | Jevtic, Budimir | 0 | 0 | ½ - ½ | 0 | Pek, Istvan | 1805 | 13 |
| 12 | 14 | Babac, Zoran | 1785 | 0 | 1 - 0 | 0 | Kokai, Lea | 0 | 29 |
| 13 | 3 | Travica, Robert *) | 2093 | 0 | 1 - 0 | 0 | Kelic, Dusan | 1699 | 18 |
| 14 | 30 | Nikolic, Branimir S | 0 | 0 | 0 - 1 | 0 | Radanov, Nenad | 1780 | 15 |
| 15 | 31 | Zlatkovic, Miodrag | 0 | 0 | 1 | | bye | | |
| 16 | 4 | Radovic, Perisa | 2016 | 0 | 0 | | not paired | | |
| 17 | 23 | Mitrovic, Nenad Dj | 1475 | 0 | 0 | | not paired | | |