Sombor Open - Memorijal Dragana Milićevića 2025
(17. 10. - 05. 11. 2025. godine)
Slike sa turnira
9. kolo
9. kolo, rezultati, 7.11.2025. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 8 | Vujnovic, Igor | 1927 | 5½ | 0 - 1 | 6½ | Kurcubic, Drago | 2177 | 1 |
| 2 | 2 | Babic, Damir M | 2148 | 6 | 1 - 0 | 5½ | Travica, Robert | 2030 | 4 |
| 3 | 5 | Dombrovski, Mihajlo | 2006 | 5½ | 1 - 0 | 6 | Skrobonja, Sinisa | 1943 | 7 |
| 4 | 11 | Ivosevic, Nikola | 1892 | 5 | 1 - 0 | 5 | Babac, Zoran | 1780 | 18 |
| 5 | 9 | Stojanovski, Branko | 1926 | 5 | 0 - 1 | 4½ | Glamuzina, Jurica | 1962 | 6 |
| 6 | 15 | Stefanac, Marko | 1847 | 4½ | 0 - 1 | 4½ | Dragas, Radomir | 1909 | 10 |
| 7 | 23 | Basaric, Ana | 1584 | 4 | 0 - 1 | 4½ | Knezevic, Janko | 1834 | 16 |
| 8 | 20 | Lin, Zhengyuan | 1701 | 4 | + - - | 4 | Kolompar, Ivan | 2036 | 3 |
| 9 | 21 | Kelic, Dusan | 1695 | 4 | 0 - 1 | 4 | Delija, Dragan | 1862 | 14 |
| 10 | 25 | Siladjev, Nemanja | 1499 | 3½ | 0 - 1 | 3½ | Mandaric, Petar | 1877 | 12 |
| 11 | 13 | Pek, Istvan | 1869 | 3½ | 1 - 0 | 3½ | Radanov, Nenad | 0 | 30 |
| 12 | 19 | Bakula, Milan | 1733 | 3 | 0 - 1 | 3 | Gajcin, Sinisa | 1804 | 17 |
| 13 | 24 | Mitrovic, Nenad Dj | 1569 | 2 | 0 - 1 | 3 | Radanov, Uros | 0 | 31 |
| 14 | 26 | Kokai, Lea | 1427 | 2½ | 1 - 0 | 2½ | Kurta, Daniel A | 0 | 29 |
| 15 | 27 | Garai, Marko | 0 | 2½ | 0 - 1 | 2 | Kovacic, Borislav Z | 1595 | 22 |
| 16 | 28 | Krivokuca, Stefan | 0 | 1½ | 0 | | not paired | | |
Konačan poredak
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- |
| 1 | 1 | Kurcubic, Drago | SRB | 2177 | 7.5 | 50 | 39 | 39.5 | 20 | 10 |
| 2 | 2 | Babic, Damir M | SRB | 2148 | 7 | 51 | 39 | 35.5 | 20 | 6.8 |
| 3 | 5 | Dombrovski, Mihajlo | SRB | 2006 | 6.5 | 49 | 38 | 30.5 | 40 | 70 |
| 4 | 7 | Skrobonja, Sinisa | SRB | 1943 | 6 | 48.5 | 38 | 33 | 20 | 31.4 |
| 5 | 11 | Ivosevic, Nikola | SRB | 1892 | 6 | 45.5 | 34.5 | 29.5 | 20 | 22.6 |
| 6 | 4 | Travica, Robert | SRB | 2030 | 5.5 | 46 | 36 | 26 | 20 | -13 |
| 7 | 6 | Glamuzina, Jurica | SRB | 1962 | 5.5 | 45.5 | 35.5 | 27 | 20 | -1.2 |
| 8 | 8 | Vujnovic, Igor | SRB | 1927 | 5.5 | 45.5 | 35 | 28.5 | 20 | 10.8 |
| 9 | 10 | Dragas, Radomir | SRB | 1909 | 5.5 | 45 | 35 | 28.5 | 20 | 13.8 |
| 10 | 16 | Knezevic, Janko | SRB | 1834 | 5.5 | 41.5 | 32 | 28 | 20 | -1.2 |
| 11 | 9 | Stojanovski, Branko | SRB | 1926 | 5 | 48 | 38.5 | 30.5 | 20 | 3.2 |
| 12 | 14 | Delija, Dragan | SRB | 1862 | 5 | 44.5 | 36 | 26.5 | 20 | 4.4 |
| 13 | 20 | Lin, Zhengyuan | CHN | 1701 | 5 | 43.5 | 34 | 23 | 40 | 54.4 |
| 14 | 18 | Babac, Zoran | SRB | 1780 | 5 | 39.5 | 30 | 23 | 20 | -7.8 |
| 15 | 15 | Stefanac, Marko | SRB | 1847 | 4.5 | 48 | 37 | 30 | 20 | 14.4 |
| 16 | 12 | Mandaric, Petar | SRB | 1877 | 4.5 | 41.5 | 32 | 23.5 | 20 | -17.8 |
| 17 | 13 | Pek, Istvan | GER | 1869 | 4.5 | 36.5 | 28.5 | 21 | 20 | -38.4 |
| 18 | 3 | Kolompar, Ivan | SRB | 2036 | 4 | 43 | 34 | 26 | 20 | -36 |
| 19 | 17 | Gajcin, Sinisa | SRB | 1804 | 4 | 36.5 | 27 | 18 | 20 | -14.2 |
| 20 | 21 | Kelic, Dusan | SRB | 1695 | 4 | 36 | 29 | 19.5 | 20 | 8 |
| 21 | 23 | Basaric, Ana | SRB | 1584 | 4 | 35 | 27 | 15.5 | 40 | 1.2 |
| 22 | 31 | Radanov, Uros | SRB | 0 | 4 | 33.5 | 26 | 15.5 | | |
| 23 | 30 | Radanov, Nenad | SRB | 0 | 3.5 | 39 | 31 | 18 | | |
| 24 | 25 | Siladjev, Nemanja | SRB | 1499 | 3.5 | 38.5 | 30.5 | 17.5 | 40 | 35.2 |
| 25 | 26 | Kokai, Lea | SRB | 1427 | 3.5 | 30.5 | 23 | 11 | 40 | -32 |
| 26 | 19 | Bakula, Milan | SRB | 1733 | 3 | 37.5 | 28.5 | 19 | 20 | -26.4 |
| 27 | 22 | Kovacic, Borislav Z | SRB | 1595 | 3 | 36 | 28 | 15 | 40 | -28.8 |
| 28 | 27 | Garai, Marko | SRB | 0 | 2.5 | 33.5 | 26 | 12.5 | | |
| 29 | 29 | Kurta, Daniel A | SRB | 0 | 2.5 | 32 | 25.5 | 12 | | |
| 30 | 24 | Mitrovic, Nenad Dj | SRB | 1569 | 2 | 31.5 | 24 | 8 | 40 | -38.8 |
| 31 | 28 | Krivokuca, Stefan | SRB | 0 | 1.5 | 36 | 29 | 8 | | |
8. kolo
8. kolo, rezultati, 3.11.2025. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 1 | Kurcubic, Drago | 2177 | 6 | ½ - ½ | 5 | Travica, Robert | 2030 | 4 |
| 2 | 7 | Skrobonja, Sinisa | 1943 | 5 | 1 - 0 | 5 | Stojanovski, Branko | 1926 | 9 |
| 3 | 10 | Dragas, Radomir | 1909 | 4½ | 0 - 1 | 5 | Babic, Damir M | 2148 | 2 |
| 4 | 6 | Glamuzina, Jurica | 1962 | 4½ | 0 - 1 | 4½ | Dombrovski, Mihajlo | 2006 | 5 |
| 5 | 3 | Kolompar, Ivan | 2036 | 4 | 0 - 1 | 4½ | Vujnovic, Igor | 1927 | 8 |
| 6 | 14 | Delija, Dragan | 1862 | 4 | 0 - 1 | 4 | Ivosevic, Nikola | 1892 | 11 |
| 7 | 16 | Knezevic, Janko | 1834 | 4 | ½ - ½ | 4 | Stefanac, Marko | 1847 | 15 |
| 8 | 30 | Radanov, Nenad | 0 | 3½ | 0 - 1 | 4 | Babac, Zoran | 1780 | 18 |
| 9 | 12 | Mandaric, Petar | 1877 | 3½ | 0 - 1 | 3 | Lin, Zhengyuan | 1701 | 20 |
| 10 | 25 | Siladjev, Nemanja | 1499 | 3 | ½ - ½ | 3 | Pek, Istvan | 1869 | 13 |
| 11 | 19 | Bakula, Milan | 1733 | 3 | 0 - 1 | 3 | Kelic, Dusan | 1695 | 21 |
| 12 | 29 | Kurta, Daniel A | 0 | 2½ | 0 - 1 | 3 | Basaric, Ana | 1584 | 23 |
| 13 | 31 | Radanov, Uros | 0 | 2 | 1 - 0 | 2½ | Garai, Marko | 0 | 27 |
| 14 | 22 | Kovacic, Borislav Z | 1595 | 2 | - - + | 2 | Gajcin, Sinisa | 1804 | 17 |
| 15 | 24 | Mitrovic, Nenad Dj | 1569 | 1½ | ½ - ½ | 2 | Kokai, Lea | 1427 | 26 |
| 16 | 28 | Krivokuca, Stefan | 0 | 1½ | 0 | | not paired | | |
Poredak nakon 8. kola
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- |
| 1 | 1 | Kurcubic, Drago | SRB | 2177 | 6.5 | 40.5 | 31.5 | 32 | 20 | 6.2 |
| 2 | 2 | Babic, Damir M | SRB | 2148 | 6 | 41.5 | 31.5 | 28.5 | 20 | 0 |
| 3 | 7 | Skrobonja, Sinisa | SRB | 1943 | 6 | 36 | 27.5 | 27 | 20 | 39.6 |
| 4 | 5 | Dombrovski, Mihajlo | SRB | 2006 | 5.5 | 37.5 | 27.5 | 24 | 40 | 53.6 |
| 5 | 8 | Vujnovic, Igor | SRB | 1927 | 5.5 | 33 | 25 | 23 | 20 | 14.6 |
| 6 | 4 | Travica, Robert | SRB | 2030 | 5.5 | 33 | 24 | 20.5 | 20 | -6.2 |
| 7 | 9 | Stojanovski, Branko | SRB | 1926 | 5 | 37.5 | 29 | 25.5 | 20 | 12.2 |
| 8 | 11 | Ivosevic, Nikola | SRB | 1892 | 5 | 34.5 | 25.5 | 23.5 | 20 | 15.6 |
| 9 | 18 | Babac, Zoran | SRB | 1780 | 5 | 29.5 | 21.5 | 18 | 20 | -0.8 |
| 10 | 15 | Stefanac, Marko | SRB | 1847 | 4.5 | 39.5 | 29.5 | 25.5 | 20 | 22.6 |
| 11 | 10 | Dragas, Radomir | SRB | 1909 | 4.5 | 36.5 | 27.5 | 23 | 20 | 5.6 |
| 12 | 6 | Glamuzina, Jurica | SRB | 1962 | 4.5 | 36.5 | 27.5 | 21.5 | 20 | -10.2 |
| 13 | 16 | Knezevic, Janko | SRB | 1834 | 4.5 | 34.5 | 25.5 | 22.5 | 20 | -5 |
| 14 | 14 | Delija, Dragan | SRB | 1862 | 4 | 36.5 | 28.5 | 21.5 | 20 | -1.2 |
| 15 | 20 | Lin, Zhengyuan | CHN | 1701 | 4 | 35.5 | 26.5 | 18 | 40 | 54.4 |
| 16 | 3 | Kolompar, Ivan | SRB | 2036 | 4 | 34 | 25 | 22 | 20 | -36 |
| 17 | 21 | Kelic, Dusan | SRB | 1695 | 4 | 28 | 21.5 | 15.5 | 20 | 13.6 |
| 18 | 23 | Basaric, Ana | SRB | 1584 | 4 | 26.5 | 19 | 11.5 | 40 | 8.8 |
| 19 | 12 | Mandaric, Petar | SRB | 1877 | 3.5 | 35 | 26.5 | 19 | 20 | -19.6 |
| 20 | 30 | Radanov, Nenad | SRB | 0 | 3.5 | 30.5 | 23 | 14.5 | | |
| 21 | 25 | Siladjev, Nemanja | SRB | 1499 | 3.5 | 29 | 22 | 14 | 40 | 38.8 |
| 22 | 13 | Pek, Istvan | GER | 1869 | 3.5 | 28 | 21 | 16.5 | 20 | -38.4 |
| 23 | 17 | Gajcin, Sinisa | SRB | 1804 | 3 | 29.5 | 21 | 14 | 20 | -22.2 |
| 24 | 19 | Bakula, Milan | SRB | 1733 | 3 | 29 | 22 | 16 | 20 | -18.4 |
| 25 | 31 | Radanov, Uros | SRB | 0 | 3 | 28 | 21 | 11.5 | | |
| 26 | 27 | Garai, Marko | SRB | 0 | 2.5 | 27.5 | 20 | 10 | | |
| 27 | 26 | Kokai, Lea | SRB | 1427 | 2.5 | 27 | 20 | 7.5 | 40 | -32 |
| 28 | 29 | Kurta, Daniel A | SRB | 0 | 2.5 | 26 | 19.5 | 9.5 | | |
| 29 | 22 | Kovacic, Borislav Z | SRB | 1595 | 2 | 31.5 | 23.5 | 12 | 40 | -28.8 |
| 30 | 24 | Mitrovic, Nenad Dj | SRB | 1569 | 2 | 24 | 17 | 6 | 40 | -38.8 |
| 31 | 28 | Krivokuca, Stefan | SRB | 0 | 1.5 | 28 | 21.5 | 6.5 | | |
7. kolo
7. kolo, rezultati, 31.10.2025. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 9 | Stojanovski, Branko | 1926 | 4½ | ½ - ½ | 5½ | Kurcubic, Drago | 2177 | 1 |
| 2 | 8 | Vujnovic, Igor | 1927 | 4 | ½ - ½ | 4½ | Babic, Damir M | 2148 | 2 |
| 3 | 7 | Skrobonja, Sinisa | 1943 | 4 | 1 - 0 | 4 | Kolompar, Ivan | 2036 | 3 |
| 4 | 4 | Travica, Robert | 2030 | 4 | 1 - 0 | 4 | Stefanac, Marko | 1847 | 15 |
| 5 | 5 | Dombrovski, Mihajlo | 2006 | 4 | ½ - ½ | 4 | Dragas, Radomir | 1909 | 10 |
| 6 | 11 | Ivosevic, Nikola | 1892 | 4 | 0 - 1 | 3½ | Glamuzina, Jurica | 1962 | 6 |
| 7 | 12 | Mandaric, Petar | 1877 | 3 | ½ - ½ | 3½ | Knezevic, Janko | 1834 | 16 |
| 8 | 20 | Lin, Zhengyuan | 1701 | 3 | 0 - 1 | 3 | Delija, Dragan | 1862 | 14 |
| 9 | 18 | Babac, Zoran | 1780 | 3 | 1 - 0 | 3 | Kelic, Dusan | 1695 | 21 |
| 10 | 17 | Gajcin, Sinisa | 1804 | 2 | 0 - 1 | 2½ | Radanov, Nenad | 0 | 30 |
| 11 | 13 | Pek, Istvan | 1869 | 2 | 1 - 0 | 2 | Radanov, Uros | 0 | 31 |
| 12 | 23 | Basaric, Ana | 1584 | 2 | 1 - 0 | 2 | Kovacic, Borislav Z | 1595 | 22 |
| 13 | 26 | Kokai, Lea | 1427 | 2 | 0 - 1 | 2 | Siladjev, Nemanja | 1499 | 25 |
| 14 | 27 | Garai, Marko | 0 | 1½ | 1 - 0 | 1½ | Mitrovic, Nenad Dj | 1569 | 24 |
| 15 | 29 | Kurta, Daniel A | 0 | 1½ | + - - | 1½ | Krivokuca, Stefan | 0 | 28 |
| 16 | 19 | Bakula, Milan | 1733 | 3 | 0 | | not paired | | |
Poredak nakon 7. kola
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- |
| 1 | 1 | Kurcubic, Drago | SRB | 2177 | 6 | 29.5 | 22.5 | 25.5 | 20 | 10.2 |
| 2 | 2 | Babic, Damir M | SRB | 2148 | 5 | 32.5 | 23 | 22.5 | 20 | -4 |
| 3 | 7 | Skrobonja, Sinisa | SRB | 1943 | 5 | 29 | 21 | 21 | 20 | 30 |
| 4 | 9 | Stojanovski, Branko | SRB | 1926 | 5 | 27.5 | 20 | 20.5 | 20 | 21.8 |
| 5 | 4 | Travica, Robert | SRB | 2030 | 5 | 24.5 | 18 | 15 | 20 | -10.2 |
| 6 | 5 | Dombrovski, Mihajlo | SRB | 2006 | 4.5 | 29 | 20 | 18.5 | 40 | 36 |
| 7 | 10 | Dragas, Radomir | SRB | 1909 | 4.5 | 26.5 | 19.5 | 18.5 | 20 | 9.6 |
| 8 | 6 | Glamuzina, Jurica | SRB | 1962 | 4.5 | 26.5 | 18.5 | 17 | 20 | -1.4 |
| 9 | 8 | Vujnovic, Igor | SRB | 1927 | 4.5 | 25.5 | 18.5 | 17.5 | 20 | 1.6 |
| 10 | 15 | Stefanac, Marko | SRB | 1847 | 4 | 32 | 22.5 | 21 | 20 | 23 |
| 11 | 14 | Delija, Dragan | SRB | 1862 | 4 | 29 | 21.5 | 17.5 | 20 | 8 |
| 12 | 11 | Ivosevic, Nikola | SRB | 1892 | 4 | 27.5 | 19.5 | 18.5 | 20 | 6.4 |
| 13 | 16 | Knezevic, Janko | SRB | 1834 | 4 | 26 | 19 | 18 | 20 | -5.4 |
| 14 | 3 | Kolompar, Ivan | SRB | 2036 | 4 | 24.5 | 17.5 | 18 | 20 | -23 |
| 15 | 18 | Babac, Zoran | SRB | 1780 | 4 | 23 | 16 | 13 | 20 | -0.8 |
| 16 | 12 | Mandaric, Petar | SRB | 1877 | 3.5 | 27.5 | 20 | 15.5 | 20 | -5 |
| 17 | 30 | Radanov, Nenad | SRB | 0 | 3.5 | 20.5 | 14.5 | 11 | | |
| 18 | 20 | Lin, Zhengyuan | CHN | 1701 | 3 | 29 | 21 | 14 | 40 | 25.2 |
| 19 | 25 | Siladjev, Nemanja | SRB | 1499 | 3 | 23 | 17 | 10.5 | 40 | 22.8 |
| 20 | 19 | Bakula, Milan | SRB | 1733 | 3 | 22.5 | 16 | 13 | 20 | -7.4 |
| 21 | 13 | Pek, Istvan | GER | 1869 | 3 | 21.5 | 15.5 | 13 | 20 | -30.4 |
| 22 | 21 | Kelic, Dusan | SRB | 1695 | 3 | 21.5 | 15.5 | 11.5 | 20 | 2.6 |
| 23 | 23 | Basaric, Ana | SRB | 1584 | 3 | 20 | 13.5 | 7.5 | 40 | 8.8 |
| 24 | 27 | Garai, Marko | SRB | 0 | 2.5 | 20.5 | 14 | 7.5 | | |
| 25 | 29 | Kurta, Daniel A | SRB | 0 | 2.5 | 20 | 14.5 | 7 | | |
| 26 | 17 | Gajcin, Sinisa | SRB | 1804 | 2 | 24.5 | 17 | 11 | 20 | -22.2 |
| 27 | 22 | Kovacic, Borislav Z | SRB | 1595 | 2 | 23.5 | 17 | 10 | 40 | -28.8 |
| 28 | 31 | Radanov, Uros | SRB | 0 | 2 | 22 | 16 | 8.5 | | |
| 29 | 26 | Kokai, Lea | SRB | 1427 | 2 | 22 | 15.5 | 5 | 40 | -39.6 |
| 30 | 28 | Krivokuca, Stefan | SRB | 0 | 1.5 | 20.5 | 15 | 5 | | |
| 31 | 24 | Mitrovic, Nenad Dj | SRB | 1569 | 1.5 | 20 | 13 | 4 | 40 | -31.2 |
6. kolo
6. kolo, rezultati, 29.10.2025. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 1 | Kurcubic, Drago | 2177 | 4½ | 1 - 0 | 4 | Dombrovski, Mihajlo | 2006 | 5 |
| 2 | 2 | Babic, Damir M | 2148 | 3½ | 1 - 0 | 4 | Skrobonja, Sinisa | 1943 | 7 |
| 3 | 16 | Knezevic, Janko | 1834 | 3½ | 0 - 1 | 3½ | Stojanovski, Branko | 1926 | 9 |
| 4 | 15 | Stefanac, Marko | 1847 | 3½ | ½ - ½ | 3½ | Ivosevic, Nikola | 1892 | 11 |
| 5 | 3 | Kolompar, Ivan | 2036 | 3 | 1 - 0 | 3 | Mandaric, Petar | 1877 | 12 |
| 6 | 14 | Delija, Dragan | 1862 | 3 | 0 - 1 | 3 | Travica, Robert | 2030 | 4 |
| 7 | 20 | Lin, Zhengyuan | 1701 | 3 | 0 - 1 | 3 | Vujnovic, Igor | 1927 | 8 |
| 8 | 10 | Dragas, Radomir | 1909 | 3 | 1 - 0 | 3 | Bakula, Milan | 1733 | 19 |
| 9 | 6 | Glamuzina, Jurica | 1962 | 2½ | 1 - 0 | 2 | Pek, Istvan | 1869 | 13 |
| 10 | 21 | Kelic, Dusan | 1695 | 2 | 1 - 0 | 2 | Gajcin, Sinisa | 1804 | 17 |
| 11 | 22 | Kovacic, Borislav Z | 1595 | 2 | 0 - 1 | 2 | Babac, Zoran | 1780 | 18 |
| 12 | 31 | Radanov, Uros | 0 | 1½ | ½ - ½ | 2 | Radanov, Nenad | 0 | 30 |
| 13 | 25 | Siladjev, Nemanja | 1499 | 1½ | ½ - ½ | 1½ | Basaric, Ana | 1584 | 23 |
| 14 | 26 | Kokai, Lea | 1427 | 1 | 1 - 0 | 1½ | Garai, Marko | 0 | 27 |
| 15 | 24 | Mitrovic, Nenad Dj | 1569 | 1 | ½ - ½ | 1 | Kurta, Daniel A | 0 | 29 |
| 16 | 28 | Krivokuca, Stefan | 0 | ½ | 1 | | bye | | |
Poredak nakon 6. kola
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- |
| 1 | 1 | Kurcubic, Drago | SRB | 2177 | 5.5 | 22.5 | 16 | 19.5 | 20 | 16.4 |
| 2 | 2 | Babic, Damir M | SRB | 2148 | 4.5 | 24 | 15.5 | 17.5 | 20 | 1.6 |
| 3 | 9 | Stojanovski, Branko | SRB | 1926 | 4.5 | 19.5 | 13.5 | 15.5 | 20 | 15.6 |
| 4 | 15 | Stefanac, Marko | SRB | 1847 | 4 | 24.5 | 16.5 | 17 | 20 | 28.2 |
| 5 | 7 | Skrobonja, Sinisa | SRB | 1943 | 4 | 22.5 | 15 | 16 | 20 | 17.4 |
| 6 | 11 | Ivosevic, Nikola | SRB | 1892 | 4 | 22 | 14.5 | 14.5 | 20 | 14.4 |
| 7 | 5 | Dombrovski, Mihajlo | SRB | 2006 | 4 | 20 | 12.5 | 14 | 40 | 41.2 |
| 8 | 3 | Kolompar, Ivan | SRB | 2036 | 4 | 18 | 12 | 14 | 20 | -10.4 |
| 9 | 10 | Dragas, Radomir | SRB | 1909 | 4 | 18 | 12 | 14 | 20 | 7 |
| 10 | 8 | Vujnovic, Igor | SRB | 1927 | 4 | 17.5 | 11.5 | 13 | 20 | -4 |
| 11 | 4 | Travica, Robert | SRB | 2030 | 4 | 17 | 11.5 | 10 | 20 | -15.4 |
| 12 | 16 | Knezevic, Janko | SRB | 1834 | 3.5 | 20 | 13.5 | 14 | 20 | -6.6 |
| 13 | 6 | Glamuzina, Jurica | SRB | 1962 | 3.5 | 18 | 12 | 12.5 | 20 | -9.4 |
| 14 | 14 | Delija, Dragan | SRB | 1862 | 3 | 21.5 | 15.5 | 13.5 | 20 | 2.2 |
| 15 | 20 | Lin, Zhengyuan | CHN | 1701 | 3 | 21 | 14.5 | 11 | 40 | 36.8 |
| 16 | 12 | Mandaric, Petar | SRB | 1877 | 3 | 20 | 14 | 12 | 20 | -3.8 |
| 17 | 19 | Bakula, Milan | SRB | 1733 | 3 | 17 | 11 | 10 | 20 | -7.4 |
| 18 | 18 | Babac, Zoran | SRB | 1780 | 3 | 16.5 | 10.5 | 9 | 20 | -8.4 |
| 19 | 21 | Kelic, Dusan | SRB | 1695 | 3 | 14 | 9 | 8.5 | 20 | 10.2 |
| 20 | 30 | Radanov, Nenad | SRB | 0 | 2.5 | 16 | 10.5 | 7.5 | | |
| 21 | 17 | Gajcin, Sinisa | SRB | 1804 | 2 | 20 | 13 | 9 | 20 | -22.2 |
| 22 | 13 | Pek, Istvan | GER | 1869 | 2 | 18 | 12.5 | 10 | 20 | -30.4 |
| 23 | 25 | Siladjev, Nemanja | SRB | 1499 | 2 | 18 | 12.5 | 7.5 | 40 | 6.8 |
| 24 | 22 | Kovacic, Borislav Z | SRB | 1595 | 2 | 16 | 10.5 | 8 | 40 | -8 |
| 25 | 31 | Radanov, Uros | SRB | 0 | 2 | 16 | 10.5 | 6.5 | | |
| 26 | 26 | Kokai, Lea | SRB | 1427 | 2 | 16 | 10.5 | 3 | 40 | -23.6 |
| 27 | 23 | Basaric, Ana | SRB | 1584 | 2 | 15.5 | 9.5 | 4.5 | 40 | -12 |
| 28 | 27 | Garai, Marko | SRB | 0 | 1.5 | 16.5 | 11 | 5 | | |
| 29 | 29 | Kurta, Daniel A | SRB | 0 | 1.5 | 15 | 10.5 | 4.5 | | |
| 30 | 28 | Krivokuca, Stefan | SRB | 0 | 1.5 | 15 | 10 | 3.5 | | |
| 31 | 24 | Mitrovic, Nenad Dj | SRB | 1569 | 1.5 | 14.5 | 8.5 | 2.5 | 40 | -31.2 |
5. kolo
5. kolo, rezultati, 27.10.2025. u 18 h
| Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. |
| 1 | 15 | Stefanac, Marko | 1847 | 3½ | 0 - 1 | 3½ | Kurcubic, Drago | 2177 | 1 |
| 2 | 2 | Babic, Damir M | 2148 | 3½ | 0 - 1 | 3 | Dombrovski, Mihajlo | 2006 | 5 |
| 3 | 7 | Skrobonja, Sinisa | 1943 | 3 | 1 - 0 | 3 | Dragas, Radomir | 1909 | 10 |
| 4 | 11 | Ivosevic, Nikola | 1892 | 3 | ½ - ½ | 3 | Knezevic, Janko | 1834 | 16 |
| 5 | 9 | Stojanovski, Branko | 1926 | 2½ | 1 - 0 | 3 | Delija, Dragan | 1862 | 14 |
| 6 | 4 | Travica, Robert | 2030 | 2 | 1 - 0 | 2½ | Glamuzina, Jurica | 1962 | 6 |
| 7 | 17 | Gajcin, Sinisa | 1804 | 2 | 0 - 1 | 2 | Kolompar, Ivan | 2036 | 3 |
| 8 | 8 | Vujnovic, Igor | 1927 | 2 | 1 - 0 | 2 | Kovacic, Borislav Z | 1595 | 22 |
| 9 | 18 | Babac, Zoran | 1780 | 2 | 0 - 1 | 2 | Mandaric, Petar | 1877 | 12 |
| 10 | 13 | Pek, Istvan | 1869 | 2 | 0 - 1 | 2 | Lin, Zhengyuan | 1701 | 20 |
| 11 | 19 | Bakula, Milan | 1733 | 2 | 1 - 0 | 1½ | Siladjev, Nemanja | 1499 | 25 |
| 12 | 21 | Kelic, Dusan | 1695 | 1½ | ½ - ½ | 1 | Garai, Marko | 0 | 27 |
| 13 | 23 | Basaric, Ana | 1584 | 1 | ½ - ½ | 1 | Radanov, Uros | 0 | 31 |
| 14 | 30 | Radanov, Nenad | 0 | 1 | 1 - 0 | 1 | Kurta, Daniel A | 0 | 29 |
| 15 | 26 | Kokai, Lea | 1427 | 0 | + - - | ½ | Krivokuca, Stefan | 0 | 28 |
| 16 | 24 | Mitrovic, Nenad Dj | 1569 | 0 | 1 | | bye | | |
Poredak nakon 5. kola
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- |
| 1 | 1 | Kurcubic, Drago | SRB | 2177 | 4.5 | 16.5 | 10.5 | 14 | 20 | 16.4 |
| 2 | 7 | Skrobonja, Sinisa | SRB | 1943 | 4 | 16 | 9.5 | 12 | 20 | 17.4 |
| 3 | 5 | Dombrovski, Mihajlo | SRB | 2006 | 4 | 11.5 | 6.5 | 10 | 40 | 41.2 |
| 4 | 2 | Babic, Damir M | SRB | 2148 | 3.5 | 17 | 10.5 | 13 | 20 | 1.6 |
| 5 | 15 | Stefanac, Marko | SRB | 1847 | 3.5 | 16 | 9.5 | 13 | 20 | 28.2 |
| 6 | 11 | Ivosevic, Nikola | SRB | 1892 | 3.5 | 15 | 9.5 | 10.5 | 20 | 14.4 |
| 7 | 9 | Stojanovski, Branko | SRB | 1926 | 3.5 | 14 | 9.5 | 11 | 20 | 15.6 |
| 8 | 16 | Knezevic, Janko | SRB | 1834 | 3.5 | 13 | 7.5 | 10.5 | 20 | -6.6 |
| 9 | 3 | Kolompar, Ivan | SRB | 2036 | 3 | 14 | 8.5 | 10 | 20 | -10.4 |
| 10 | 12 | Mandaric, Petar | SRB | 1877 | 3 | 14 | 8.5 | 9 | 20 | -3.8 |
| 11 | 20 | Lin, Zhengyuan | CHN | 1701 | 3 | 14 | 8.5 | 8 | 40 | 36.8 |
| 12 | 10 | Dragas, Radomir | SRB | 1909 | 3 | 13.5 | 8 | 10 | 20 | 7 |
| 13 | 14 | Delija, Dragan | SRB | 1862 | 3 | 13 | 8.5 | 10.5 | 20 | 2.2 |
| 14 | 8 | Vujnovic, Igor | SRB | 1927 | 3 | 12.5 | 7.5 | 9 | 20 | -4 |
| 15 | 4 | Travica, Robert | SRB | 2030 | 3 | 11 | 7 | 6 | 20 | -15.4 |
| 16 | 19 | Bakula, Milan | SRB | 1733 | 3 | 10 | 6 | 7 | 20 | -7.4 |
| 17 | 6 | Glamuzina, Jurica | SRB | 1962 | 2.5 | 12.5 | 8 | 9 | 20 | -9.4 |
| 18 | 18 | Babac, Zoran | SRB | 1780 | 2 | 13 | 8 | 6 | 20 | -8.4 |
| 19 | 17 | Gajcin, Sinisa | SRB | 1804 | 2 | 13 | 7.5 | 7 | 20 | -22.2 |
| 20 | 13 | Pek, Istvan | GER | 1869 | 2 | 12.5 | 8 | 8 | 20 | -30.4 |
| 21 | 30 | Radanov, Nenad | SRB | 0 | 2 | 12.5 | 8 | 5 | | |
